Usage Statistics for fantiniprofessionaladvice.com

Summary Period: October 2023
Generated 01-Nov-2023 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2161334
Total Files 2049222
Total Pages 2156018
Total Visits 16556
Total KBytes 8751970
Total Unique Sites 4638
Total Unique URLs 844
Total Unique Referrers 7645
Total Unique User Agents 472
. Avg Max
Hits per Hour 2905 4869
Hits per Day 69720 80164
Files per Day 66103 74504
Pages per Day 69548 79969
Visits per Day 534 1317
KBytes per Day 282322 404525
Hits by Response Code
Code 200 - OK 2049222
Code 206 - Partial Content 1128
Code 301 - Moved Permanently 74510
Code 302 - Found 30741
Code 304 - Not Modified 388
Code 400 - Bad Request 7
Code 403 - Forbidden 2
Code 404 - Not Found 4539
Code 500 - Internal Server Error 797

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 65088 3.01% 58313 2.85% 64954 3.01% 290 1.75% 216 4.66% 389308 4.45%
2 71123 3.29% 67774 3.31% 70999 3.29% 646 3.90% 302 6.51% 276067 3.15%
3 67533 3.12% 66390 3.24% 67363 3.12% 352 2.13% 289 6.23% 213129 2.44%
4 68406 3.16% 66077 3.22% 68249 3.17% 324 1.96% 284 6.12% 253590 2.90%
5 73578 3.40% 68074 3.32% 73445 3.41% 311 1.88% 225 4.85% 363558 4.15%
6 73903 3.42% 69562 3.39% 73731 3.42% 302 1.82% 235 5.07% 308949 3.53%
7 80164 3.71% 73910 3.61% 79969 3.71% 340 2.05% 269 5.80% 350116 4.00%
8 74654 3.45% 68097 3.32% 74506 3.46% 330 1.99% 230 4.96% 389974 4.46%
9 58147 2.69% 55391 2.70% 57973 2.69% 334 2.02% 256 5.52% 311513 3.56%
10 73592 3.40% 69977 3.41% 73404 3.40% 426 2.57% 309 6.66% 350710 4.01%
11 75770 3.51% 70374 3.43% 75590 3.51% 420 2.54% 333 7.18% 404525 4.62%
12 71534 3.31% 66583 3.25% 71342 3.31% 407 2.46% 339 7.31% 381904 4.36%
13 69073 3.20% 67617 3.30% 68879 3.19% 316 1.91% 221 4.76% 271732 3.10%
14 74710 3.46% 72919 3.56% 74611 3.46% 338 2.04% 221 4.76% 301412 3.44%
15 75351 3.49% 72985 3.56% 75226 3.49% 325 1.96% 235 5.07% 303332 3.47%
16 73812 3.42% 70626 3.45% 73708 3.42% 350 2.11% 253 5.45% 236512 2.70%
17 69375 3.21% 67840 3.31% 69259 3.21% 336 2.03% 260 5.61% 170199 1.94%
18 70113 3.24% 68978 3.37% 69912 3.24% 1111 6.71% 428 9.23% 144354 1.65%
19 67789 3.14% 65968 3.22% 67674 3.14% 1099 6.64% 393 8.47% 155763 1.78%
20 74204 3.43% 71096 3.47% 74096 3.44% 1139 6.88% 335 7.22% 309958 3.54%
21 75263 3.48% 71265 3.48% 75079 3.48% 1317 7.95% 386 8.32% 320713 3.66%
22 77078 3.57% 71706 3.50% 76950 3.57% 1156 6.98% 320 6.90% 301538 3.45%
23 77917 3.61% 72714 3.55% 77768 3.61% 410 2.48% 322 6.94% 248308 2.84%
24 79590 3.68% 74504 3.64% 79485 3.69% 971 5.86% 359 7.74% 245354 2.80%
25 72087 3.34% 68449 3.34% 71874 3.33% 563 3.40% 351 7.57% 191640 2.19%
26 55594 2.57% 52363 2.56% 55461 2.57% 531 3.21% 345 7.44% 241005 2.75%
27 59528 2.75% 52918 2.58% 58736 2.72% 703 4.25% 306 6.60% 394470 4.51%
28 52018 2.41% 48683 2.38% 51838 2.40% 914 5.52% 329 7.09% 180713 2.06%
29 62994 2.91% 60198 2.94% 62877 2.92% 300 1.81% 240 5.17% 276422 3.16%
30 62920 2.91% 61275 2.99% 62800 2.91% 278 1.68% 231 4.98% 170679 1.95%
31 58426 2.70% 56596 2.76% 58260 2.70% 260 1.57% 232 5.00% 294523 3.37%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2846 88231 4.08% 2715 84182 4.11% 2839 88031 4.08% 10644 329975 3.77%
1 2937 91075 4.21% 2803 86913 4.24% 2933 90926 4.22% 10767 333783 3.81%
2 2986 92581 4.28% 2849 88323 4.31% 2979 92372 4.28% 11458 355183 4.06%
3 2926 90723 4.20% 2781 86240 4.21% 2919 90512 4.20% 11753 364350 4.16%
4 3002 93064 4.31% 2850 88380 4.31% 2996 92902 4.31% 12462 386312 4.41%
5 3073 95285 4.41% 2911 90267 4.40% 3067 95103 4.41% 13303 412405 4.71%
6 3234 100279 4.64% 3070 95170 4.64% 3228 100069 4.64% 12623 391312 4.47%
7 3025 93782 4.34% 2860 88687 4.33% 3014 93435 4.33% 12504 387617 4.43%
8 3066 95047 4.40% 2893 89687 4.38% 3054 94694 4.39% 12920 400516 4.58%
9 2926 90728 4.20% 2764 85705 4.18% 2917 90451 4.20% 12237 379350 4.33%
10 2879 89278 4.13% 2713 84105 4.10% 2873 89091 4.13% 12812 397187 4.54%
11 2964 91896 4.25% 2798 86743 4.23% 2958 91698 4.25% 12423 385113 4.40%
12 2900 89904 4.16% 2730 84645 4.13% 2893 89699 4.16% 12397 384298 4.39%
13 2970 92073 4.26% 2795 86673 4.23% 2963 91874 4.26% 12170 377276 4.31%
14 2892 89672 4.15% 2727 84559 4.13% 2886 89491 4.15% 11952 370501 4.23%
15 2765 85715 3.97% 2601 80645 3.94% 2754 85385 3.96% 12272 380432 4.35%
16 2800 86820 4.02% 2647 82061 4.00% 2793 86595 4.02% 11552 358098 4.09%
17 2800 86807 4.02% 2651 82201 4.01% 2794 86615 4.02% 11415 353855 4.04%
18 2731 84662 3.92% 2595 80450 3.93% 2724 84460 3.92% 10848 336302 3.84%
19 2770 85894 3.97% 2636 81716 3.99% 2760 85560 3.97% 10676 330958 3.78%
20 2798 86741 4.01% 2663 82572 4.03% 2790 86511 4.01% 11076 343341 3.92%
21 2806 86998 4.03% 2676 82971 4.05% 2801 86857 4.03% 11033 342032 3.91%
22 2803 86908 4.02% 2678 83021 4.05% 2796 86687 4.02% 10699 331675 3.79%
23 2811 87171 4.03% 2687 83306 4.07% 2806 87000 4.04% 10326 320098 3.66%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 919562 42.55% 224806 2.57% /
2 502042 23.23% 154983 1.77% /webstat/
3 266532 12.33% 62025 0.71% /plesk-stat/webstat/
4 143377 6.63% 725496 8.29% /webstat/usage_202304.html
5 94278 4.36% 250443 2.86% /blog/wp-login.php
6 47813 2.21% 16622 0.19% /blog/wp-trackback.php
7 23836 1.10% 2980076 34.05% /webstat/usage_201409.html
8 17213 0.80% 2226366 25.44% /webstat/usage_201506.html
9 8662 0.40% 22938 0.26% /blog/wp-login.php/
10 8640 0.40% 1072593 12.26% /webstat/usage_202307.html
11 4350 0.20% 573 0.01% /blog/wp-cron.php
12 1693 0.08% 182743 2.09% /webstat/usage_202310.html
13 1171 0.05% 13399 0.15% /blog/wp-admin/edit-tags.php
14 899 0.04% 2568 0.03% /blog//wp-login.php
15 796 0.04% 90841 1.04% /webstat/usage_202110.html
16 718 0.03% 21999 0.25% /blog/wp-admin/
17 703 0.03% 8184 0.09% /blog/wp-admin/profile.php
18 596 0.03% 77630 0.89% /webstat/usage_202111.html
19 372 0.02% 3041 0.03% /contatti.htm
20 264 0.01% 34417 0.39% /plesk-stat/webstat/usage_202203.html
21 195 0.01% 988 0.01% /blog/
22 195 0.01% 25155 0.29% /webstat/usage_201410.html
23 162 0.01% 18232 0.21% /webstat/usage_202108.html
24 152 0.01% 786 0.01% /css/menu_style.css
25 149 0.01% 519 0.01% /css/reset.css
26 147 0.01% 4617 0.05% /css/custom-theme/jquery-ui-1.8.19.custom.css
27 147 0.01% 2266 0.03% /css/page_2col.css
28 147 0.01% 1765 0.02% /css/website.css
29 141 0.01% 17571 0.20% /plesk-stat/webstat/usage_202207.html
30 138 0.01% 16102 0.18% /webstat/usage_202101.html

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 23836 1.10% 2980076 34.05% /webstat/usage_201409.html
2 17213 0.80% 2226366 25.44% /webstat/usage_201506.html
3 8640 0.40% 1072593 12.26% /webstat/usage_202307.html
4 143377 6.63% 725496 8.29% /webstat/usage_202304.html
5 94278 4.36% 250443 2.86% /blog/wp-login.php
6 919562 42.55% 224806 2.57% /
7 1693 0.08% 182743 2.09% /webstat/usage_202310.html
8 502042 23.23% 154983 1.77% /webstat/
9 796 0.04% 90841 1.04% /webstat/usage_202110.html
10 596 0.03% 77630 0.89% /webstat/usage_202111.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 94278 4.36% 3538 22.65% /blog/wp-login.php
2 919562 42.55% 2792 17.87% /
3 195 0.01% 1946 12.46% /blog/
4 23836 1.10% 1521 9.74% /webstat/usage_201409.html
5 47813 2.21% 1344 8.60% /blog/wp-trackback.php
6 502042 23.23% 683 4.37% /webstat/
7 796 0.04% 563 3.60% /webstat/usage_202110.html
8 264 0.01% 163 1.04% /plesk-stat/webstat/usage_202203.html
9 162 0.01% 129 0.83% /webstat/usage_202108.html
10 17213 0.80% 125 0.80% /webstat/usage_201506.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 94278 4.36% 3827 25.70% /blog/wp-login.php
2 919562 42.55% 2804 18.83% /
3 195 0.01% 2117 14.21% /blog/
4 47813 2.21% 1966 13.20% /blog/wp-trackback.php
5 502042 23.23% 675 4.53% /webstat/
6 23836 1.10% 599 4.02% /webstat/usage_201409.html
7 372 0.02% 322 2.16% /contatti.htm
8 796 0.04% 199 1.34% /webstat/usage_202110.html
9 1693 0.08% 107 0.72% /webstat/usage_202310.html
10 718 0.03% 70 0.47% /blog/wp-admin/

Top 30 of 4638 Total Sites
# Hits Files KBytes Visits Hostname
1 896658 41.49% 896658 43.76% 206590 2.36% 75 0.45% dsl-247-148.bl27.telepac.pt
2 533015 24.66% 533015 26.01% 123330 1.41% 28 0.17% 326821-cg80888.tmweb.ru
3 369550 17.10% 369550 18.03% 85785 0.98% 15 0.09% static.183.13.243.136.clients.your-server.de
4 46922 2.17% 38389 1.87% 2256403 25.78% 7 0.04% 31.184.194.189
5 14723 0.68% 8905 0.43% 198599 2.27% 37 0.22% 172.94.8.171
6 10678 0.49% 10678 0.52% 705695 8.06% 4 0.02% 65-109-97-126.ptr
7 9425 0.44% 5689 0.28% 127039 1.45% 9 0.05% unn-169-150-208-149.datapacket.com
8 7818 0.36% 4750 0.23% 105141 1.20% 19 0.11% unn-149-50-217-104.datapacket.com
9 6832 0.32% 4132 0.20% 92023 1.05% 21 0.13% unn-149-34-252-7.datapacket.com
10 4173 0.19% 4173 0.20% 962 0.01% 525 3.17% serv3.jester-soft.ws
11 4116 0.19% 4102 0.20% 505518 5.78% 14 0.08% client.yota.ru
12 4071 0.19% 2452 0.12% 54943 0.63% 6 0.04% 185.174.159.251
13 4034 0.19% 2439 0.12% 54370 0.62% 16 0.10% unn-149-50-217-105.datapacket.com
14 4012 0.19% 2412 0.12% 54269 0.62% 8 0.05% 193.68.73.50
15 3410 0.16% 2046 0.10% 46061 0.53% 2 0.01% 31.171.155.204
16 3410 0.16% 2046 0.10% 46061 0.53% 2 0.01% unn-45-134-213-14.datapacket.com
17 3323 0.15% 1994 0.10% 44973 0.51% 21 0.13% 43.250.205.147
18 3323 0.15% 1995 0.10% 44881 0.51% 31 0.19% unn-149-34-249-86.datapacket.com
19 3295 0.15% 1979 0.10% 44510 0.51% 10 0.06% 194.150.167.72
20 3280 0.15% 1968 0.10% 44305 0.51% 3 0.02% 178-175-130-26.static.as43289.net
21 3280 0.15% 1968 0.10% 44305 0.51% 5 0.03% unn-149-102-239-72.datapacket.com
22 3278 0.15% 1965 0.10% 44317 0.51% 30 0.18% 46-246-8-55.static.glesys.net
23 3240 0.15% 1944 0.09% 43764 0.50% 7 0.04% 146.70.111.137
24 3054 0.14% 1839 0.09% 41245 0.47% 8 0.05% 193.68.73.58
25 3006 0.14% 1804 0.09% 40654 0.46% 3 0.02% 146.70.170.47
26 2982 0.14% 1790 0.09% 40282 0.46% 4 0.02% srv-d141.inioscloud.com
27 2922 0.14% 1754 0.09% 39570 0.45% 1 0.01% 45.74.46.225
28 2660 0.12% 1596 0.08% 35930 0.41% 1 0.01% unn-149-50-217-97.datapacket.com
29 2531 0.12% 1531 0.07% 34089 0.39% 9 0.05% unn-149-34-245-222.datapacket.com
30 2205 0.10% 2193 0.11% 6419 0.07% 267 1.61% 114.221.175.242

Top 10 of 4638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46922 2.17% 38389 1.87% 2256403 25.78% 7 0.04% 31.184.194.189
2 10678 0.49% 10678 0.52% 705695 8.06% 4 0.02% 65-109-97-126.ptr
3 4116 0.19% 4102 0.20% 505518 5.78% 14 0.08% client.yota.ru
4 1824 0.08% 1824 0.09% 226816 2.59% 2 0.01% 94.25.170.136
5 896658 41.49% 896658 43.76% 206590 2.36% 75 0.45% dsl-247-148.bl27.telepac.pt
6 1621 0.07% 1621 0.08% 201428 2.30% 2 0.01% 94.25.169.182
7 14723 0.68% 8905 0.43% 198599 2.27% 37 0.22% 172.94.8.171
8 9425 0.44% 5689 0.28% 127039 1.45% 9 0.05% unn-169-150-208-149.datapacket.com
9 533015 24.66% 533015 26.01% 123330 1.41% 28 0.17% 326821-cg80888.tmweb.ru
10 1021 0.05% 1021 0.05% 111937 1.28% 67 0.40% 94.25.173.184

Top 30 of 7645 Total Referrers
# Hits Referrer
1 106947 4.95% https://himar.ru
2 106742 4.94% https://m-avtodor.ru
3 106670 4.94% https://sparklogic.ru
4 106345 4.92% https://toptygin.com
5 106311 4.92% https://master911.ru
6 29247 1.35% https://apkstorage.net/
7 29053 1.34% https://prezentacii.info/
8 29013 1.34% https://www.mobilecards.com.ua/
9 28934 1.34% https://apkzavr.com/
10 28919 1.34% https://blackdroid.mobi/
11 28917 1.34% https://fitness-crimea.ru/
12 28580 1.32% https://coloriage-carnaval.com/
13 28410 1.31% https://ausmalbilderdisney.com/
14 28148 1.30% https://driverss.net/
15 27790 1.29% https://pdatop.net/
16 27576 1.28% https://vzlomannye-igry-na-android.net/
17 27507 1.27% https://vzlomannye-igry-dlya-android.net/
18 27456 1.27% https://prodroiders.net/
19 26275 1.22% http://gurman.co.ua
20 26242 1.21% http://vitannya.com
21 26161 1.21% http://5dom.com.ua
22 26154 1.21% http://happyday.org.ua
23 26076 1.21% https://vitannyachko.com.ua
24 26058 1.21% https://vsivitannya.net.ua
25 26037 1.20% https://appetito.com.ua
26 26008 1.20% http://birthday.co.ua
27 25961 1.20% http://vitannyachko.net.ua
28 25952 1.20% https://vsi-pryvitannya.com.ua
29 25926 1.20% https://happyb.com.ua
30 25841 1.20% https://top-vitannya.com.ua

Top 15 of 472 Total User Agents
# Hits User Agent
1 1266269 58.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 533015 24.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 18263 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13724 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 13169 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13020 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 12951 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12872 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 6732 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 6672 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 6636 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6628 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 6627 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6616 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 6574 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 896658 41.49% 896658 43.76% 206590 2.36% Portugal
2 539551 24.96% 539250 26.31% 654143 7.47% Russia
3 370758 17.15% 369986 18.05% 122255 1.40% Germany
4 214006 9.90% 150496 7.34% 5792732 66.19% unresolved
5 98526 4.56% 61358 2.99% 1510795 17.26% commercial (.com)
6 22163 1.03% 13994 0.68% 327502 3.74% network (.net)
7 11159 0.52% 11158 0.54% 2587 0.03% Kazakhstan
8 4173 0.19% 4173 0.20% 962 0.01% Samoa
9 1034 0.05% 1034 0.05% 68231 0.78% address and routing parameter area (.arpa)
10 615 0.03% 373 0.02% 8318 0.10% information (.info)
11 540 0.02% 532 0.03% 4352 0.05% Thailand
12 327 0.02% 93 0.00% 3379 0.04% European Union
13 276 0.01% 209 0.01% 11405 0.13% Italy
14 192 0.01% 142 0.01% 1443 0.02% Israel
15 189 0.01% 125 0.01% 2568 0.03% Poland
16 94 0.00% 75 0.00% 2300 0.03% organizations (.org)
17 84 0.00% 5 0.00% 41 0.00% Czech Republic
18 82 0.00% 55 0.00% 1707 0.02% Belarus
19 82 0.00% 61 0.00% 1610 0.02% Vietnam
20 75 0.00% 56 0.00% 1492 0.02% Saint-Pierre and Miquelon
21 63 0.00% 33 0.00% 1354 0.02% former Soviet Union
22 59 0.00% 46 0.00% 1197 0.01% British Indian Ocean Territory
23 52 0.00% 34 0.00% 996 0.01% Vatican City State
24 46 0.00% 30 0.00% 409 0.00% individuals, by name (.name)
25 45 0.00% 30 0.00% 601 0.01% Brazil
26 41 0.00% 32 0.00% 1121 0.01% People's Republic of China
27 41 0.00% 30 0.00% 2429 0.03% Turkey
28 32 0.00% 27 0.00% 1622 0.02% Netherlands
29 22 0.00% 14 0.00% 151 0.00% Ireland
30 22 0.00% 17 0.00% 967 0.01% United States of America


Generated by Webalizer Version 2.01