Usage Statistics for fantiniprofessionaladvice.com

Summary Period: October 2019
Generated 01-Nov-2019 04:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 167579
Total Files 151767
Total Pages 159034
Total Visits 14689
Total KBytes 5304925
Total Unique Sites 4675
Total Unique URLs 435
Total Unique Referrers 8641
Total Unique User Agents 575
. Avg Max
Hits per Hour 225 3281
Hits per Day 5405 12158
Files per Day 4895 11141
Pages per Day 5130 11842
Visits per Day 473 794
KBytes per Day 171127 259413
Hits by Response Code
Undefined response code 10
Code 200 - OK 151767
Code 206 - Partial Content 75
Code 301 - Moved Permanently 9195
Code 302 - Found 2860
Code 304 - Not Modified 431
Code 403 - Forbidden 2
Code 404 - Not Found 3224
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 13

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5690 3.40% 5475 3.61% 5341 3.36% 794 5.41% 617 13.20% 218313 4.12%
2 4319 2.58% 4062 2.68% 3999 2.51% 678 4.62% 528 11.29% 169213 3.19%
3 4195 2.50% 4012 2.64% 3969 2.50% 387 2.63% 246 5.26% 155360 2.93%
4 4437 2.65% 4101 2.70% 4119 2.59% 438 2.98% 238 5.09% 164258 3.10%
5 8514 5.08% 7714 5.08% 8357 5.25% 538 3.66% 245 5.24% 176299 3.32%
6 5462 3.26% 4909 3.23% 5218 3.28% 472 3.21% 243 5.20% 195033 3.68%
7 3622 2.16% 3449 2.27% 3375 2.12% 356 2.42% 200 4.28% 147967 2.79%
8 3282 1.96% 3088 2.03% 2932 1.84% 491 3.34% 316 6.76% 104777 1.98%
9 6407 3.82% 6013 3.96% 6156 3.87% 505 3.44% 266 5.69% 123227 2.32%
10 3746 2.24% 3496 2.30% 3424 2.15% 487 3.32% 266 5.69% 123394 2.33%
11 3551 2.12% 3277 2.16% 3165 1.99% 473 3.22% 291 6.22% 126443 2.38%
12 5733 3.42% 5534 3.65% 5439 3.42% 373 2.54% 243 5.20% 115946 2.19%
13 3324 1.98% 2840 1.87% 2970 1.87% 454 3.09% 270 5.78% 122775 2.31%
14 4084 2.44% 3518 2.32% 3739 2.35% 463 3.15% 274 5.86% 137914 2.60%
15 12158 7.26% 11141 7.34% 11842 7.45% 469 3.19% 272 5.82% 218560 4.12%
16 3749 2.24% 3331 2.19% 3477 2.19% 393 2.68% 235 5.03% 140716 2.65%
17 7926 4.73% 6605 4.35% 7604 4.78% 393 2.68% 214 4.58% 212477 4.01%
18 5215 3.11% 4404 2.90% 4901 3.08% 346 2.36% 178 3.81% 220944 4.16%
19 4047 2.41% 3596 2.37% 3811 2.40% 330 2.25% 145 3.10% 157406 2.97%
20 7733 4.61% 7261 4.78% 7522 4.73% 433 2.95% 231 4.94% 187857 3.54%
21 9938 5.93% 9322 6.14% 9638 6.06% 357 2.43% 208 4.45% 194277 3.66%
22 5319 3.17% 4483 2.95% 5120 3.22% 410 2.79% 182 3.89% 182943 3.45%
23 5456 3.26% 4660 3.07% 5197 3.27% 404 2.75% 193 4.13% 216781 4.09%
24 4178 2.49% 3954 2.61% 3908 2.46% 407 2.77% 186 3.98% 171492 3.23%
25 5626 3.36% 4971 3.28% 5423 3.41% 524 3.57% 233 4.98% 180050 3.39%
26 5408 3.23% 4460 2.94% 5198 3.27% 674 4.59% 363 7.76% 178675 3.37%
27 4823 2.88% 4505 2.97% 4600 2.89% 534 3.64% 299 6.40% 161052 3.04%
28 5900 3.52% 5106 3.36% 5616 3.53% 566 3.85% 284 6.07% 182018 3.43%
29 5174 3.09% 4460 2.94% 5016 3.15% 524 3.57% 213 4.56% 164852 3.11%
30 4115 2.46% 3833 2.53% 3809 2.40% 513 3.49% 252 5.39% 194492 3.67%
31 4448 2.65% 4187 2.76% 4149 2.61% 661 4.50% 346 7.40% 259413 4.89%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 10116 6.04% 305 9481 6.25% 316 9802 6.16% 6726 208493 3.93%
1 263 8154 4.87% 245 7611 5.01% 252 7823 4.92% 5853 181443 3.42%
2 268 8320 4.96% 249 7734 5.10% 257 7990 5.02% 6852 212402 4.00%
3 188 5853 3.49% 172 5357 3.53% 179 5550 3.49% 5896 182786 3.45%
4 182 5645 3.37% 159 4936 3.25% 170 5278 3.32% 6727 208533 3.93%
5 174 5408 3.23% 152 4729 3.12% 162 5051 3.18% 5798 179750 3.39%
6 270 8382 5.00% 246 7654 5.04% 259 8033 5.05% 6559 203340 3.83%
7 242 7526 4.49% 220 6841 4.51% 233 7238 4.55% 6316 195810 3.69%
8 244 7587 4.53% 217 6742 4.44% 231 7183 4.52% 7552 234123 4.41%
9 276 8586 5.12% 253 7862 5.18% 262 8129 5.11% 8414 260829 4.92%
10 189 5870 3.50% 169 5269 3.47% 174 5416 3.41% 8127 251922 4.75%
11 189 5863 3.50% 170 5277 3.48% 172 5334 3.35% 9928 307757 5.80%
12 274 8522 5.09% 256 7959 5.24% 260 8089 5.09% 8490 263175 4.96%
13 209 6488 3.87% 189 5865 3.86% 199 6180 3.89% 7473 231663 4.37%
14 206 6394 3.82% 186 5781 3.81% 195 6063 3.81% 7463 231366 4.36%
15 191 5928 3.54% 173 5383 3.55% 181 5628 3.54% 6432 199378 3.76%
16 213 6605 3.94% 188 5844 3.85% 199 6186 3.89% 6952 215517 4.06%
17 218 6772 4.04% 193 5988 3.95% 206 6415 4.03% 7744 240067 4.53%
18 254 7901 4.71% 232 7206 4.75% 242 7530 4.73% 7214 223640 4.22%
19 231 7178 4.28% 208 6469 4.26% 221 6865 4.32% 6738 208872 3.94%
20 197 6111 3.65% 177 5499 3.62% 188 5854 3.68% 7517 233042 4.39%
21 199 6176 3.69% 178 5533 3.65% 189 5870 3.69% 7328 227159 4.28%
22 204 6348 3.79% 179 5576 3.67% 193 6003 3.77% 6611 204936 3.86%
23 188 5846 3.49% 166 5171 3.41% 178 5524 3.47% 6417 198923 3.75%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 43492 25.95% 391059 7.37% /
2 30079 17.95% 85027 1.60% /blog/wp-login.php
3 25883 15.45% 1178965 22.22% /webstat/usage_201508.html
4 9536 5.69% 1182196 22.28% /webstat/usage_201708.html
5 6753 4.03% 69217 1.30% /webstat/
6 5157 3.08% 1793 0.03% /blog/wp-trackback.php
7 3883 2.32% 4871 0.09% /blog/wp-includes/wlwmanifest.xml
8 3070 1.83% 396100 7.47% /webstat/usage_201506.html
9 2782 1.66% 8149 0.15% /blog//wp-login.php
10 2736 1.63% 337300 6.36% /webstat/usage_201409.html
11 2596 1.55% 299775 5.65% /webstat/usage_201910.html
12 2474 1.48% 20261 0.38% /contatti.htm
13 1821 1.09% 213871 4.03% /plesk-stat/webstat/usage_201910.html
14 1381 0.82% 172368 3.25% /webstat/usage_201907.html
15 1352 0.81% 7032 0.13% /blog/
16 1300 0.78% 171 0.00% /blog/wp-cron.php
17 1164 0.69% 139372 2.63% /plesk-stat/webstat/usage_201909.html
18 738 0.44% 90701 1.71% /webstat/usage_201909.html
19 733 0.44% 1941 0.04% /blog/wp-login.php/
20 277 0.17% 7274 0.14% /blog/xmlrpc.php
21 219 0.13% 26685 0.50% /webstat/usage_201804.html
22 129 0.08% 25314 0.48% /js/jquery-ui-1.8.19.custom.min.js
23 121 0.07% 11091 0.21% /js/jquery-1.7.2.min.js
24 115 0.07% 403 0.01% /css/reset.css
25 108 0.06% 2289 0.04% /Scripts/swfobject_modified.js
26 107 0.06% 3316 0.06% /css/custom-theme/jquery-ui-1.8.19.custom.css
27 105 0.06% 1261 0.02% /css/website.css
28 104 0.06% 544 0.01% /css/menu_style.css
29 101 0.06% 1554 0.03% /css/page_2col.css
30 95 0.06% 11790 0.22% /plesk-stat/webstat/usage_201807.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 9536 5.69% 1182196 22.28% /webstat/usage_201708.html
2 25883 15.45% 1178965 22.22% /webstat/usage_201508.html
3 3070 1.83% 396100 7.47% /webstat/usage_201506.html
4 43492 25.95% 391059 7.37% /
5 2736 1.63% 337300 6.36% /webstat/usage_201409.html
6 2596 1.55% 299775 5.65% /webstat/usage_201910.html
7 1821 1.09% 213871 4.03% /plesk-stat/webstat/usage_201910.html
8 32 0.02% 192466 3.63% /blog/wp-admin/admin.php
9 1381 0.82% 172368 3.25% /webstat/usage_201907.html
10 1164 0.69% 139372 2.63% /plesk-stat/webstat/usage_201909.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 43492 25.95% 2507 17.59% /
2 6753 4.03% 2005 14.07% /webstat/
3 30079 17.95% 1399 9.81% /blog/wp-login.php
4 3070 1.83% 1084 7.60% /webstat/usage_201506.html
5 1164 0.69% 900 6.31% /plesk-stat/webstat/usage_201909.html
6 1381 0.82% 843 5.91% /webstat/usage_201907.html
7 9536 5.69% 696 4.88% /webstat/usage_201708.html
8 2736 1.63% 632 4.43% /webstat/usage_201409.html
9 25883 15.45% 609 4.27% /webstat/usage_201508.html
10 738 0.44% 550 3.86% /webstat/usage_201909.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 43492 25.95% 2471 17.19% /
2 30079 17.95% 2158 15.01% /blog/wp-login.php
3 6753 4.03% 1988 13.83% /webstat/
4 2474 1.48% 1849 12.86% /contatti.htm
5 1352 0.81% 1179 8.20% /blog/
6 5157 3.08% 650 4.52% /blog/wp-trackback.php
7 25883 15.45% 598 4.16% /webstat/usage_201508.html
8 1164 0.69% 416 2.89% /plesk-stat/webstat/usage_201909.html
9 733 0.44% 413 2.87% /blog/wp-login.php/
10 2596 1.55% 348 2.42% /webstat/usage_201910.html

Top 30 of 4675 Total Sites
# Hits Files KBytes Visits Hostname
1 16705 9.97% 16705 11.01% 705371 13.30% 5 0.03% 81.162.107.60
2 9772 5.83% 9728 6.41% 28558 0.54% 6 0.04% 85.204.246.240
3 8089 4.83% 8058 5.31% 23656 0.45% 4 0.03% 89.35.39.60
4 7718 4.61% 4690 3.09% 103771 1.96% 200 1.36% 5.8.45.2
5 7292 4.35% 7292 4.80% 307968 5.81% 1 0.01% 81.162.108.5
6 6746 4.03% 6746 4.44% 62368 1.18% 12 0.08% 128-72-27-56.broadband.corbina.ru
7 6175 3.68% 6175 4.07% 268897 5.07% 166 1.13% ih1167376.vds.myihor.ru
8 4942 2.95% 4942 3.26% 45689 0.86% 9 0.06% 128-72-26-94.broadband.corbina.ru
9 4831 2.88% 2939 1.94% 64943 1.22% 106 0.72% 5.8.47.2
10 4378 2.61% 4378 2.88% 40475 0.76% 1 0.01% 178-137-16-19.broadband.kyivstar.net
11 4018 2.40% 4018 2.65% 37147 0.70% 1 0.01% 37-115-189-26.broadband.kyivstar.net
12 2940 1.75% 1782 1.17% 39677 0.75% 44 0.30% 5.8.46.2
13 2844 1.70% 2844 1.87% 26293 0.50% 1 0.01% 46-118-159-29.broadband.kyivstar.net
14 2722 1.62% 2722 1.79% 337463 6.36% 2 0.01% 193.37.253.66
15 2580 1.54% 2556 1.68% 8058 0.15% 8 0.05% 167.71.110.235
16 2348 1.40% 2348 1.55% 24107 0.45% 283 1.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 2345 1.40% 2345 1.55% 24075 0.45% 326 2.22% vm285692.had.su
18 2192 1.31% 2192 1.44% 144737 2.73% 409 2.78% 195-154-251-162.rev.poneytelecom.eu
19 1908 1.14% 1908 1.26% 17640 0.33% 1 0.01% 46-119-116-226.broadband.kyivstar.net
20 1860 1.11% 1860 1.23% 181283 3.42% 465 3.17% dedic1264.hidehost.net
21 1832 1.09% 1832 1.21% 16937 0.32% 1 0.01% 178-137-83-228.broadband.kyivstar.net
22 1760 1.05% 1760 1.16% 16271 0.31% 4 0.03% 178-137-86-239.broadband.kyivstar.net
23 1623 0.97% 1498 0.99% 60465 1.14% 346 2.36% 5.188.210.57
24 1601 0.96% 1601 1.05% 14801 0.28% 3 0.02% 37-115-186-39.broadband.kyivstar.net
25 1564 0.93% 1564 1.03% 14459 0.27% 1 0.01% 46-119-122-170.broadband.kyivstar.net
26 1515 0.90% 1408 0.93% 56232 1.06% 320 2.18% 5.188.210.61
27 1478 0.88% 1213 0.80% 46235 0.87% 233 1.59% 5.188.210.79
28 1476 0.88% 1373 0.90% 55042 1.04% 311 2.12% 5.188.210.242
29 1457 0.87% 1347 0.89% 54214 1.02% 316 2.15% 5.188.210.36
30 1403 0.84% 1293 0.85% 52070 0.98% 308 2.10% 5.188.210.58

Top 10 of 4675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16705 9.97% 16705 11.01% 705371 13.30% 5 0.03% 81.162.107.60
2 2722 1.62% 2722 1.79% 337463 6.36% 2 0.01% 193.37.253.66
3 7292 4.35% 7292 4.80% 307968 5.81% 1 0.01% 81.162.108.5
4 6175 3.68% 6175 4.07% 268897 5.07% 166 1.13% ih1167376.vds.myihor.ru
5 1860 1.11% 1860 1.23% 181283 3.42% 465 3.17% dedic1264.hidehost.net
6 1329 0.79% 1329 0.88% 164892 3.11% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
7 2192 1.31% 2192 1.44% 144737 2.73% 409 2.78% 195-154-251-162.rev.poneytelecom.eu
8 1195 0.71% 1195 0.79% 132771 2.50% 29 0.20% vm295072.had.su
9 177 0.11% 161 0.11% 110450 2.08% 4 0.03% host186-252-dynamic.116-80-r.retail.telecomitalia.it
10 890 0.53% 890 0.59% 110088 2.08% 3 0.02% 59.0.32.70.hosted.by.gigenet.com

Top 30 of 8641 Total Referrers
# Hits Referrer
1 27530 16.43% - (Direct Request)
2 7435 4.44% https://www.kabvgroup.ru/
3 5552 3.31% https://bestdiykits.com
4 4253 2.54% https://www.soska.site/
5 2273 1.36% http://viagraswithoutdoctor.com/index.html
6 2267 1.35% http://viagraawithoutdoctor.com/index.html
7 2262 1.35% http://canadiantousapharmacy.com/index.html
8 2241 1.34% http://canadianbpharmacy.com/index.html
9 2222 1.33% http://canadianjpharmacy.com/index.html
10 2212 1.32% http://canadianorderpharmacy.com/index.html
11 2206 1.32% http://canadianlpharmacy.com/index.html
12 2206 1.32% http://cialisvie.com/index.html
13 2195 1.31% http://viagrawwithoutdoctor.com/index.html
14 2182 1.30% http://ukcanadianpharmacy.com/index.html
15 1479 0.88% https://www.bigskycash.org/WA/Vancouver/
16 1404 0.84% https://www.bigskycash.org/OK/Tulsa/
17 1332 0.79% https://www.bigskycash.org/AR/Little-Rock/
18 1257 0.75% https://simspersona.ru
19 1134 0.68% http://dianabol.gotop100.com/
20 804 0.48% https://www.bigskycash.org/TX/Houston/
21 796 0.47% https://www.bigskycash.org/OK/Oklahoma-City/
22 768 0.46% https://www.bigskycash.org/OR/Eugene/
23 764 0.46% https://www.bigskycash.org/CA/Sacramento/
24 758 0.45% https://1loanow.com
25 756 0.45% https://www.bigskycash.org/CO/Denver/
26 746 0.45% https://www.bigskycash.org/MN/
27 740 0.44% https://www.bigskycash.org/CT/
28 724 0.43% https://www.bigskycash.org/LA/Lafayette/
29 716 0.43% https://www.bigskycash.org/CA/Los-Angeles/
30 715 0.43% https://www.bigskycash.org/OH/Columbus/

Top 15 of 575 Total User Agents
# Hits User Agent
1 17766 10.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 8667 5.17% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 7956 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7829 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 7088 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5938 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 4217 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 3922 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 2863 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 2338 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2050 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2031 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2031 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 2031 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2029 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 91688 54.71% 81351 53.60% 2907253 54.80% unresolved
2 27929 16.67% 27065 17.83% 511305 9.64% network (.net)
3 23589 14.08% 22998 15.15% 437220 8.24% Russia
4 12383 7.39% 9538 6.28% 689193 12.99% commercial (.com)
5 3546 2.12% 3545 2.34% 156994 2.96% former Soviet Union
6 2455 1.46% 2398 1.58% 152989 2.88% European Union
7 1961 1.17% 1948 1.28% 164847 3.11% Turkey
8 856 0.51% 742 0.49% 213374 4.02% Italy
9 659 0.39% 173 0.11% 3928 0.07% Czech Republic
10 391 0.23% 253 0.17% 19727 0.37% Germany
11 255 0.15% 213 0.14% 5909 0.11% Brazil
12 190 0.11% 188 0.12% 2215 0.04% Thailand
13 149 0.09% 144 0.09% 1432 0.03% Argentina
14 136 0.08% 130 0.09% 2184 0.04% Colombia
15 123 0.07% 115 0.08% 2057 0.04% France
16 113 0.07% 71 0.05% 1781 0.03% information (.info)
17 103 0.06% 101 0.07% 1300 0.02% India
18 93 0.06% 83 0.05% 3232 0.06% Ecuador
19 89 0.05% 81 0.05% 1801 0.03% Indonesia
20 79 0.05% 57 0.04% 7563 0.14% People's Republic of China
21 76 0.05% 51 0.03% 2893 0.05% Romania
22 66 0.04% 61 0.04% 1697 0.03% Poland
23 63 0.04% 53 0.03% 686 0.01% Israel
24 58 0.03% 58 0.04% 652 0.01% Belgium
25 44 0.03% 30 0.02% 520 0.01% Hong Kong
26 36 0.02% 20 0.01% 935 0.02% organizations (.org)
27 35 0.02% 30 0.02% 1147 0.02% Hungary
28 35 0.02% 33 0.02% 750 0.01% Ukraine
29 31 0.02% 20 0.01% 658 0.01% Vietnam
30 30 0.02% 30 0.02% 1182 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01