Usage Statistics for fantiniprofessionaladvice.com

Summary Period: April 2019
Generated 01-May-2019 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 157535
Total Files 149943
Total Pages 149113
Total Visits 12014
Total KBytes 3450031
Total Unique Sites 4424
Total Unique URLs 427
Total Unique Referrers 2392
Total Unique User Agents 587
. Avg Max
Hits per Hour 218 2937
Hits per Day 5251 10255
Files per Day 4998 9984
Pages per Day 4970 9975
Visits per Day 400 1442
KBytes per Day 115001 177280
Hits by Response Code
Code 200 - OK 149943
Code 206 - Partial Content 88
Code 301 - Moved Permanently 4046
Code 302 - Found 334
Code 304 - Not Modified 336
Code 404 - Not Found 2780
Code 500 - Internal Server Error 8

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 4004 2.54% 3587 2.39% 3562 2.39% 447 3.72% 242 5.47% 105244 3.05%
2 3197 2.03% 2844 1.90% 2797 1.88% 400 3.33% 204 4.61% 106971 3.10%
3 3192 2.03% 2835 1.89% 2642 1.77% 349 2.90% 180 4.07% 116925 3.39%
4 3572 2.27% 3255 2.17% 3292 2.21% 558 4.64% 380 8.59% 82713 2.40%
5 10203 6.48% 9883 6.59% 9792 6.57% 1442 12.00% 686 15.51% 120462 3.49%
6 10255 6.51% 9984 6.66% 9975 6.69% 1352 11.25% 600 13.56% 102145 2.96%
7 2289 1.45% 1984 1.32% 1951 1.31% 298 2.48% 147 3.32% 88276 2.56%
8 2119 1.35% 1806 1.20% 1751 1.17% 270 2.25% 143 3.23% 69526 2.02%
9 2240 1.42% 1879 1.25% 1880 1.26% 363 3.02% 229 5.18% 93623 2.71%
10 1368 0.87% 1083 0.72% 1058 0.71% 310 2.58% 197 4.45% 54909 1.59%
11 2122 1.35% 1819 1.21% 1783 1.20% 372 3.10% 279 6.31% 65860 1.91%
12 2601 1.65% 2189 1.46% 2084 1.40% 317 2.64% 208 4.70% 101832 2.95%
13 3143 2.00% 2865 1.91% 2852 1.91% 318 2.65% 215 4.86% 119846 3.47%
14 6531 4.15% 6280 4.19% 6301 4.23% 392 3.26% 273 6.17% 144448 4.19%
15 6952 4.41% 6662 4.44% 6723 4.51% 435 3.62% 319 7.21% 134663 3.90%
16 7309 4.64% 7063 4.71% 7034 4.72% 379 3.15% 275 6.22% 147740 4.28%
17 6807 4.32% 6623 4.42% 6594 4.42% 363 3.02% 236 5.33% 137176 3.98%
18 6799 4.32% 6592 4.40% 6480 4.35% 282 2.35% 138 3.12% 157185 4.56%
19 6720 4.27% 6524 4.35% 6504 4.36% 270 2.25% 199 4.50% 136467 3.96%
20 7247 4.60% 7084 4.72% 7094 4.76% 325 2.71% 216 4.88% 177280 5.14%
21 6680 4.24% 6581 4.39% 6557 4.40% 252 2.10% 184 4.16% 112517 3.26%
22 6675 4.24% 6454 4.30% 6536 4.38% 364 3.03% 271 6.13% 132229 3.83%
23 6537 4.15% 6372 4.25% 6348 4.26% 311 2.59% 249 5.63% 134641 3.90%
24 5988 3.80% 5871 3.92% 5817 3.90% 368 3.06% 290 6.56% 116283 3.37%
25 6217 3.95% 6070 4.05% 6019 4.04% 214 1.78% 168 3.80% 126707 3.67%
26 6751 4.29% 6593 4.40% 6496 4.36% 236 1.96% 164 3.71% 136718 3.96%
27 6555 4.16% 6207 4.14% 6274 4.21% 302 2.51% 216 4.88% 114298 3.31%
28 6552 4.16% 6357 4.24% 6380 4.28% 335 2.79% 240 5.42% 126503 3.67%
29 4243 2.69% 4052 2.70% 4080 2.74% 282 2.35% 153 3.46% 91081 2.64%
30 2667 1.69% 2545 1.70% 2457 1.65% 215 1.79% 139 3.14% 95762 2.78%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6235 3.96% 197 5932 3.96% 197 5917 3.97% 4379 131358 3.81%
1 241 7245 4.60% 232 6961 4.64% 230 6928 4.65% 4159 124767 3.62%
2 279 8395 5.33% 270 8108 5.41% 269 8070 5.41% 4432 132966 3.85%
3 256 7686 4.88% 246 7397 4.93% 246 7386 4.95% 4622 138659 4.02%
4 179 5377 3.41% 169 5094 3.40% 169 5078 3.41% 4003 120090 3.48%
5 190 5706 3.62% 180 5401 3.60% 179 5387 3.61% 4609 138265 4.01%
6 233 7003 4.45% 222 6680 4.46% 222 6671 4.47% 4580 137414 3.98%
7 205 6155 3.91% 195 5876 3.92% 194 5846 3.92% 4332 129972 3.77%
8 231 6957 4.42% 221 6646 4.43% 219 6594 4.42% 5005 150160 4.35%
9 202 6063 3.85% 191 5752 3.84% 191 5738 3.85% 4943 148301 4.30%
10 298 8947 5.68% 281 8432 5.62% 280 8410 5.64% 6722 201668 5.85%
11 274 8247 5.24% 264 7937 5.29% 260 7828 5.25% 5609 168278 4.88%
12 208 6253 3.97% 197 5931 3.96% 195 5851 3.92% 5924 177722 5.15%
13 232 6963 4.42% 221 6632 4.42% 218 6564 4.40% 4867 146003 4.23%
14 206 6186 3.93% 194 5843 3.90% 192 5772 3.87% 5257 157706 4.57%
15 201 6049 3.84% 190 5703 3.80% 189 5696 3.82% 5052 151561 4.39%
16 206 6208 3.94% 196 5890 3.93% 196 5889 3.95% 4938 148126 4.29%
17 199 5993 3.80% 190 5710 3.81% 188 5658 3.79% 4917 147521 4.28%
18 204 6137 3.90% 193 5808 3.87% 191 5757 3.86% 4768 143025 4.15%
19 201 6055 3.84% 191 5745 3.83% 190 5703 3.82% 4742 142266 4.12%
20 202 6061 3.85% 192 5761 3.84% 191 5740 3.85% 4540 136193 3.95%
21 197 5910 3.75% 186 5602 3.74% 186 5596 3.75% 4329 129862 3.76%
22 196 5901 3.75% 185 5575 3.72% 185 5556 3.73% 4426 132781 3.85%
23 193 5803 3.68% 184 5527 3.69% 182 5478 3.67% 3846 115365 3.34%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 63332 40.20% 572439 16.59% /
2 23542 14.94% 998461 28.94% /webstat/usage_201508.html
3 17218 10.93% 49483 1.43% /blog/wp-login.php
4 10069 6.39% 102483 2.97% /webstat/
5 7225 4.59% 2905 0.08% /webstat/usage_201904.html
6 4065 2.58% 5109 0.15% /blog/wp-includes/wlwmanifest.xml
7 3911 2.48% 168941 4.90% /webstat/usage_201506.html
8 3549 2.25% 18826 0.55% /blog/
9 2974 1.89% 392 0.01% /blog/wp-cron.php
10 2583 1.64% 320479 9.29% /webstat/usage_201708.html
11 2263 1.44% 281103 8.15% /webstat/usage_201811.html
12 1640 1.04% 4755 0.14% /blog//wp-login.php
13 1057 0.67% 115146 3.34% /webstat/usage_201804.html
14 535 0.34% 65202 1.89% /plesk-stat/webstat/usage_201902.html
15 373 0.24% 130 0.00% /blog/wp-trackback.php
16 331 0.21% 41050 1.19% /webstat/usage_201409.html
17 210 0.13% 26228 0.76% /webstat/usage_201903.html
18 191 0.12% 1550 0.04% /contatti.htm
19 168 0.11% 97 0.00% /blog/xmlrpc.php
20 156 0.10% 96 0.00% /blog//xmlrpc.php
21 131 0.08% 16153 0.47% /webstat/usage_201809.html
22 117 0.07% 23331 0.68% /js/jquery-ui-1.8.19.custom.min.js
23 113 0.07% 10414 0.30% /js/jquery-1.7.2.min.js
24 106 0.07% 2263 0.07% /Scripts/swfobject_modified.js
25 105 0.07% 368 0.01% /css/reset.css
26 104 0.07% 13490 0.39% /webstat/usage_201712.html
27 103 0.07% 539 0.02% /css/menu_style.css
28 102 0.06% 1225 0.04% /css/website.css
29 100 0.06% 3107 0.09% /css/custom-theme/jquery-ui-1.8.19.custom.css
30 98 0.06% 1511 0.04% /css/page_2col.css

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 23542 14.94% 998461 28.94% /webstat/usage_201508.html
2 63332 40.20% 572439 16.59% /
3 2583 1.64% 320479 9.29% /webstat/usage_201708.html
4 2263 1.44% 281103 8.15% /webstat/usage_201811.html
5 3911 2.48% 168941 4.90% /webstat/usage_201506.html
6 1057 0.67% 115146 3.34% /webstat/usage_201804.html
7 10069 6.39% 102483 2.97% /webstat/
8 19 0.01% 97697 2.83% /blog/wp-admin/admin.php
9 535 0.34% 65202 1.89% /plesk-stat/webstat/usage_201902.html
10 17 0.01% 56778 1.65% /blog/wp-content/uploads/PROCEEDINGS_SIRA_2012.pdf

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 17218 10.93% 2870 24.31% /blog/wp-login.php
2 2263 1.44% 1833 15.52% /webstat/usage_201811.html
3 63332 40.20% 1395 11.81% /
4 10069 6.39% 1089 9.22% /webstat/
5 1057 0.67% 815 6.90% /webstat/usage_201804.html
6 3549 2.25% 495 4.19% /blog/
7 535 0.34% 403 3.41% /plesk-stat/webstat/usage_201902.html
8 23542 14.94% 394 3.34% /webstat/usage_201508.html
9 331 0.21% 286 2.42% /webstat/usage_201409.html
10 373 0.24% 233 1.97% /blog/wp-trackback.php

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 3549 2.25% 3234 27.46% /blog/
2 17218 10.93% 2787 23.66% /blog/wp-login.php
3 63332 40.20% 1274 10.82% /
4 10069 6.39% 1090 9.26% /webstat/
5 2974 1.89% 411 3.49% /blog/wp-cron.php
6 23542 14.94% 390 3.31% /webstat/usage_201508.html
7 373 0.24% 266 2.26% /blog/wp-trackback.php
8 331 0.21% 236 2.00% /webstat/usage_201409.html
9 168 0.11% 150 1.27% /blog/xmlrpc.php
10 156 0.10% 142 1.21% /blog//xmlrpc.php

Top 30 of 4424 Total Sites
# Hits Files KBytes Visits Hostname
1 59984 38.08% 59984 40.00% 554559 16.07% 1 0.01% ns3080373.ip-217-182-203.eu
2 13399 8.51% 13399 8.94% 38582 1.12% 5 0.04% 193.227.179.18
3 8177 5.19% 8177 5.45% 345315 10.01% 11 0.09% 81.162.102.15
4 5617 3.57% 5617 3.75% 237197 6.88% 3 0.02% 81.162.100.21
5 5250 3.33% 5250 3.50% 221707 6.43% 5 0.04% 81.162.112.244
6 3856 2.45% 3856 2.57% 161823 4.69% 2 0.02% 5.188.210.2
7 3672 2.33% 3672 2.45% 37628 1.09% 225 1.87% vm285692.had.su
8 3407 2.16% 3407 2.27% 34926 1.01% 97 0.81% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1690 1.07% 1352 0.90% 44361 1.29% 239 1.99% 5.188.210.78
10 1545 0.98% 1236 0.82% 40555 1.18% 276 2.30% 5.188.210.72
11 1475 0.94% 1180 0.79% 38717 1.12% 245 2.04% 5.188.210.76
12 1415 0.90% 1132 0.75% 37142 1.08% 239 1.99% 5.188.210.71
13 1410 0.90% 1128 0.75% 37011 1.07% 207 1.72% 5.188.210.74
14 1390 0.88% 1390 0.93% 320 0.01% 46 0.38% l37-193-63-79.novotelecom.ru
15 1381 0.88% 1226 0.82% 46006 1.33% 136 1.13% 5.188.210.10
16 1355 0.86% 1084 0.72% 35567 1.03% 237 1.97% 5.188.210.75
17 1244 0.79% 995 0.66% 32673 0.95% 183 1.52% 5.188.210.77
18 1055 0.67% 844 0.56% 27693 0.80% 191 1.59% 5.188.210.73
19 1036 0.66% 1011 0.67% 3066 0.09% 7 0.06% 194.93.59.17
20 943 0.60% 943 0.63% 39820 1.15% 30 0.25% 81.214.107.229.dynamic.ttnet.com.tr
21 888 0.56% 726 0.48% 30900 0.90% 213 1.77% 5.188.210.20
22 885 0.56% 723 0.48% 30776 0.89% 214 1.78% 5.188.210.19
23 871 0.55% 711 0.47% 30270 0.88% 209 1.74% 5.188.210.23
24 807 0.51% 660 0.44% 28089 0.81% 194 1.61% 5.188.210.21
25 770 0.49% 630 0.42% 26810 0.78% 182 1.51% 5.188.210.24
26 696 0.44% 696 0.46% 29406 0.85% 33 0.27% 95.12.115.55.dynamic.ttnet.com.tr
27 692 0.44% 692 0.46% 85736 2.49% 11 0.09% no-mans-land.m247.com
28 574 0.36% 574 0.38% 25102 0.73% 24 0.20% 95.10.3.131.dynamic.ttnet.com.tr
29 573 0.36% 573 0.38% 134 0.00% 3 0.02% dyn-206-243.pppoe.tmb.ru
30 562 0.36% 562 0.37% 131 0.00% 1 0.01% 78.132.237.128

Top 10 of 4424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59984 38.08% 59984 40.00% 554559 16.07% 1 0.01% ns3080373.ip-217-182-203.eu
2 8177 5.19% 8177 5.45% 345315 10.01% 11 0.09% 81.162.102.15
3 5617 3.57% 5617 3.75% 237197 6.88% 3 0.02% 81.162.100.21
4 5250 3.33% 5250 3.50% 221707 6.43% 5 0.04% 81.162.112.244
5 3856 2.45% 3856 2.57% 161823 4.69% 2 0.02% 5.188.210.2
6 692 0.44% 692 0.46% 85736 2.49% 11 0.09% no-mans-land.m247.com
7 264 0.17% 240 0.16% 83919 2.43% 8 0.07% host141-195-dynamic.52-79-r.retail.telecomitalia.it
8 1381 0.88% 1226 0.82% 46006 1.33% 136 1.13% 5.188.210.10
9 1690 1.07% 1352 0.90% 44361 1.29% 239 1.99% 5.188.210.78
10 1545 0.98% 1236 0.82% 40555 1.18% 276 2.30% 5.188.210.72

Top 30 of 2392 Total Referrers
# Hits Referrer
1 23949 15.20% - (Direct Request)
2 7214 4.58% https://nvuti.life
3 3548 2.25% http://onlineuspharmacies.party
4 2000 1.27% http://1by.by/
5 2000 1.27% http://64niva.ru/
6 2000 1.27% http://atblog.ru/
7 2000 1.27% http://bioricksha.ru/
8 2000 1.27% http://domiklermontova.ru/
9 2000 1.27% http://dragon-chelny.ru/
10 2000 1.27% http://fcbaikal.ru/
11 2000 1.27% http://fcgsen.ru/
12 2000 1.27% http://fifth-ocean.ru/
13 2000 1.27% http://intermedservice.ru/
14 2000 1.27% http://profit-partner.ru/
15 2000 1.27% http://sallaty.ru/
16 2000 1.27% http://shahta.org/
17 2000 1.27% http://sochiartmuseum.ru/
18 2000 1.27% http://supreme2.ru/
19 2000 1.27% http://ua-company.ru/
20 2000 1.27% http://uabeer.com/
21 2000 1.27% http://www.aessel.ru/
22 2000 1.27% http://www.bowlclub.ru/
23 2000 1.27% http://www.gadgetblog.ru/
24 2000 1.27% http://www.kubmarket.ru/
25 2000 1.27% http://www.salut-cinema.ru/
26 2000 1.27% http://www.thegreysanatomywiki.com/
27 2000 1.27% http://www.wotblogs.ru/
28 2000 1.27% http://zamanula.ru/
29 1999 1.27% http://dvdtalk.ru/
30 1999 1.27% http://www.obzh.ru/

Top 15 of 587 Total User Agents
# Hits User Agent
1 62470 39.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16026 10.17% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 7226 4.59% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
4 4123 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 4096 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 3126 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 2568 1.63% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 2344 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 2149 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1390 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1166 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1136 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1133 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1132 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1128 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for April 2019

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 69454 44.09% 64970 43.33% 1930223 55.95% unresolved
2 60543 38.43% 60389 40.27% 559869 16.23% European Union
3 7171 4.55% 7091 4.73% 52101 1.51% Russia
4 5841 3.71% 4557 3.04% 446567 12.94% commercial (.com)
5 4091 2.60% 4082 2.72% 174623 5.06% Turkey
6 3859 2.45% 3859 2.57% 39641 1.15% former Soviet Union
7 2571 1.63% 2003 1.34% 38458 1.11% network (.net)
8 928 0.59% 741 0.49% 120456 3.49% Italy
9 602 0.38% 150 0.10% 3927 0.11% Czech Republic
10 517 0.33% 493 0.33% 8379 0.24% Brazil
11 427 0.27% 422 0.28% 25557 0.74% Ukraine
12 361 0.23% 308 0.21% 31153 0.90% Germany
13 163 0.10% 122 0.08% 2001 0.06% Mexico
14 125 0.08% 117 0.08% 1284 0.04% People's Republic of China
15 96 0.06% 71 0.05% 1501 0.04% Poland
16 64 0.04% 29 0.02% 622 0.02% organizations (.org)
17 54 0.03% 44 0.03% 3533 0.10% business (.biz)
18 46 0.03% 46 0.03% 576 0.02% address and routing parameter area (.arpa)
19 44 0.03% 39 0.03% 387 0.01% Indonesia
20 43 0.03% 36 0.02% 572 0.02% Colombia
21 37 0.02% 31 0.02% 677 0.02% Netherlands
22 35 0.02% 34 0.02% 254 0.01% Thailand
23 29 0.02% 28 0.02% 79 0.00% Spain
24 28 0.02% 25 0.02% 789 0.02% Ecuador
25 28 0.02% 28 0.02% 455 0.01% Moldova
26 26 0.02% 24 0.02% 916 0.03% Malaysia
27 25 0.02% 25 0.02% 262 0.01% Israel
28 25 0.02% 14 0.01% 44 0.00% India
29 23 0.01% 19 0.01% 764 0.02% France
30 23 0.01% 21 0.01% 136 0.00% Japan


Generated by Webalizer Version 2.01