Usage Statistics for fantiniprofessionaladvice.com

Summary Period: January 2019
Generated 01-Feb-2019 04:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 179440
Total Files 164584
Total Pages 170292
Total Visits 20507
Total KBytes 4090289
Total Unique Sites 7174
Total Unique URLs 407
Total Unique Referrers 2633
Total Unique User Agents 545
. Avg Max
Hits per Hour 241 5012
Hits per Day 5788 11854
Files per Day 5309 11285
Pages per Day 5493 11492
Visits per Day 661 2263
KBytes per Day 131945 255014
Hits by Response Code
Code 200 - OK 164584
Code 206 - Partial Content 82
Code 301 - Moved Permanently 8664
Code 302 - Found 1729
Code 304 - Not Modified 673
Code 400 - Bad Request 2
Code 403 - Forbidden 31
Code 404 - Not Found 3653
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 21

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2577 1.44% 2182 1.33% 2414 1.42% 839 4.09% 695 9.69% 81722 2.00%
2 1233 0.69% 1000 0.61% 1090 0.64% 418 2.04% 356 4.96% 78468 1.92%
3 1420 0.79% 1250 0.76% 1229 0.72% 308 1.50% 228 3.18% 85767 2.10%
4 1954 1.09% 1587 0.96% 1796 1.05% 362 1.77% 296 4.13% 84920 2.08%
5 2729 1.52% 1227 0.75% 2013 1.18% 433 2.11% 336 4.68% 68742 1.68%
6 1243 0.69% 1076 0.65% 1075 0.63% 336 1.64% 266 3.71% 73282 1.79%
7 2503 1.39% 2082 1.27% 2327 1.37% 230 1.12% 153 2.13% 113940 2.79%
8 2317 1.29% 1841 1.12% 2072 1.22% 582 2.84% 427 5.95% 79715 1.95%
9 5051 2.81% 4696 2.85% 4915 2.89% 347 1.69% 264 3.68% 117417 2.87%
10 6191 3.45% 5939 3.61% 6061 3.56% 541 2.64% 408 5.69% 112759 2.76%
11 7288 4.06% 6916 4.20% 7097 4.17% 297 1.45% 240 3.35% 149356 3.65%
12 6998 3.90% 6658 4.05% 6848 4.02% 323 1.58% 249 3.47% 128906 3.15%
13 6666 3.71% 6320 3.84% 6544 3.84% 387 1.89% 324 4.52% 123334 3.02%
14 5356 2.98% 5141 3.12% 5212 3.06% 417 2.03% 318 4.43% 100963 2.47%
15 6364 3.55% 5984 3.64% 6221 3.65% 498 2.43% 365 5.09% 113767 2.78%
16 6610 3.68% 6241 3.79% 6300 3.70% 521 2.54% 414 5.77% 166532 4.07%
17 7077 3.94% 6731 4.09% 6892 4.05% 466 2.27% 370 5.16% 126276 3.09%
18 7435 4.14% 7036 4.28% 7198 4.23% 564 2.75% 459 6.40% 143947 3.52%
19 6506 3.63% 6178 3.75% 6406 3.76% 398 1.94% 320 4.46% 124543 3.04%
20 7635 4.25% 7103 4.32% 7242 4.25% 519 2.53% 334 4.66% 164218 4.01%
21 11007 6.13% 10341 6.28% 10484 6.16% 701 3.42% 397 5.53% 181567 4.44%
22 8582 4.78% 7659 4.65% 8077 4.74% 1199 5.85% 626 8.73% 162754 3.98%
23 7950 4.43% 7230 4.39% 7446 4.37% 662 3.23% 330 4.60% 146210 3.57%
24 9204 5.13% 8565 5.20% 8718 5.12% 629 3.07% 331 4.61% 166696 4.08%
25 9856 5.49% 9367 5.69% 9374 5.50% 667 3.25% 402 5.60% 217344 5.31%
26 8087 4.51% 7618 4.63% 7715 4.53% 580 2.83% 346 4.82% 153098 3.74%
27 4973 2.77% 4434 2.69% 4519 2.65% 1231 6.00% 680 9.48% 138755 3.39%
28 4280 2.39% 3670 2.23% 3815 2.24% 936 4.56% 621 8.66% 128044 3.13%
29 4025 2.24% 3331 2.02% 3610 2.12% 1175 5.73% 793 11.05% 123883 3.03%
30 11854 6.61% 11285 6.86% 11492 6.75% 2263 11.04% 1523 21.23% 255014 6.23%
31 4469 2.49% 3896 2.37% 4090 2.40% 1797 8.76% 929 12.95% 178350 4.36%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6523 3.64% 193 6012 3.65% 201 6249 3.67% 4948 153376 3.75%
1 215 6679 3.72% 196 6086 3.70% 204 6345 3.73% 5272 163444 4.00%
2 218 6772 3.77% 200 6208 3.77% 208 6473 3.80% 4810 149124 3.65%
3 207 6429 3.58% 191 5927 3.60% 197 6135 3.60% 4918 152444 3.73%
4 240 7456 4.16% 206 6405 3.89% 222 6912 4.06% 4859 150627 3.68%
5 206 6398 3.57% 190 5900 3.58% 198 6142 3.61% 5023 155718 3.81%
6 240 7443 4.15% 222 6901 4.19% 232 7192 4.22% 5227 162045 3.96%
7 302 9374 5.22% 259 8058 4.90% 280 8692 5.10% 5527 171335 4.19%
8 214 6664 3.71% 198 6140 3.73% 202 6287 3.69% 4791 148528 3.63%
9 222 6899 3.84% 203 6295 3.82% 201 6235 3.66% 8044 249379 6.10%
10 306 9494 5.29% 287 8903 5.41% 293 9112 5.35% 6481 200910 4.91%
11 327 10145 5.65% 307 9522 5.79% 310 9612 5.64% 7962 246834 6.03%
12 374 11602 6.47% 353 10967 6.66% 359 11147 6.55% 6222 192870 4.72%
13 219 6803 3.79% 198 6164 3.75% 207 6445 3.78% 5526 171317 4.19%
14 220 6847 3.82% 200 6219 3.78% 210 6511 3.82% 5092 157846 3.86%
15 302 9375 5.22% 282 8760 5.32% 289 8984 5.28% 6048 187473 4.58%
16 224 6958 3.88% 204 6347 3.86% 211 6542 3.84% 5152 159697 3.90%
17 216 6704 3.74% 198 6139 3.73% 206 6386 3.75% 4730 146644 3.59%
18 222 6890 3.84% 202 6292 3.82% 210 6514 3.83% 4975 154239 3.77%
19 216 6699 3.73% 198 6146 3.73% 205 6367 3.74% 4881 151314 3.70%
20 223 6913 3.85% 206 6409 3.89% 213 6616 3.89% 5401 167442 4.09%
21 217 6749 3.76% 200 6220 3.78% 208 6456 3.79% 5197 161110 3.94%
22 222 6892 3.84% 205 6370 3.87% 212 6579 3.86% 5466 169444 4.14%
23 217 6732 3.75% 199 6194 3.76% 205 6359 3.73% 5391 167128 4.09%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 93703 52.22% 865941 21.17% /
2 14780 8.24% 150108 3.67% /webstat/
3 10197 5.68% 27498 0.67% /blog/wp-login.php
4 9859 5.49% 1222740 29.89% /webstat/usage_201708.html
5 5310 2.96% 14063 0.34% /blog/wp-login.php/
6 4822 2.69% 25672 0.63% /blog/
7 4522 2.52% 5683 0.14% /blog/wp-includes/wlwmanifest.xml
8 4458 2.48% 270947 6.62% /webstat/usage_201901.html
9 4389 2.45% 578 0.01% /blog/wp-cron.php
10 3180 1.77% 394787 9.65% /webstat/usage_201811.html
11 1068 0.60% 138082 3.38% /webstat/usage_201506.html
12 769 0.43% 267 0.01% /blog/wp-trackback.php
13 724 0.40% 2077 0.05% /blog//wp-login.php
14 575 0.32% 71094 1.74% /webstat/usage_201409.html
15 482 0.27% 57771 1.41% /webstat/usage_201804.html
16 404 0.23% 49989 1.22% /plesk-stat/webstat/usage_201807.html
17 332 0.19% 16786 0.41% /plesk-stat/webstat/usage_201811.html
18 252 0.14% 19690 0.48% /webstat/usage_201812.html
19 122 0.07% 1010 0.02% /news.php
20 116 0.06% 14180 0.35% /webstat/usage_201809.html
21 107 0.06% 20911 0.51% /js/jquery-ui-1.8.19.custom.min.js
22 106 0.06% 9683 0.24% /js/jquery-1.7.2.min.js
23 98 0.05% 513 0.01% /css/menu_style.css
24 98 0.05% 855 0.02% /index_en.html
25 97 0.05% 2053 0.05% /Scripts/swfobject_modified.js
26 96 0.05% 336 0.01% /css/reset.css
27 95 0.05% 1232 0.03% /chi_siamo.htm
28 95 0.05% 2950 0.07% /css/custom-theme/jquery-ui-1.8.19.custom.css
29 95 0.05% 11543 0.28% /webstat/usage_201803.html
30 94 0.05% 1444 0.04% /css/page_2col.css

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 9859 5.49% 1222740 29.89% /webstat/usage_201708.html
2 93703 52.22% 865941 21.17% /
3 3180 1.77% 394787 9.65% /webstat/usage_201811.html
4 4458 2.48% 270947 6.62% /webstat/usage_201901.html
5 31 0.02% 157519 3.85% /blog/wp-admin/admin.php
6 14780 8.24% 150108 3.67% /webstat/
7 1068 0.60% 138082 3.38% /webstat/usage_201506.html
8 30 0.02% 79063 1.93% /media/CORNELL_NUTRITION_CONFERENCE_2009.pdf
9 575 0.32% 71094 1.74% /webstat/usage_201409.html
10 482 0.27% 57771 1.41% /webstat/usage_201804.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 93703 52.22% 4177 20.62% /
2 4458 2.48% 3514 17.35% /webstat/usage_201901.html
3 10197 5.68% 2472 12.20% /blog/wp-login.php
4 14780 8.24% 2236 11.04% /webstat/
5 3180 1.77% 1972 9.74% /webstat/usage_201811.html
6 4822 2.69% 1231 6.08% /blog/
7 769 0.43% 644 3.18% /blog/wp-trackback.php
8 575 0.32% 545 2.69% /webstat/usage_201409.html
9 31 0.02% 380 1.88% /blog/wp-admin/admin.php
10 482 0.27% 334 1.65% /webstat/usage_201804.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 93703 52.22% 4185 20.72% /
2 4822 2.69% 3922 19.42% /blog/
3 4458 2.48% 3452 17.09% /webstat/usage_201901.html
4 10197 5.68% 2540 12.57% /blog/wp-login.php
5 14780 8.24% 2243 11.10% /webstat/
6 769 0.43% 671 3.32% /blog/wp-trackback.php
7 575 0.32% 472 2.34% /webstat/usage_201409.html
8 31 0.02% 394 1.95% /blog/wp-admin/admin.php
9 5310 2.96% 235 1.16% /blog/wp-login.php/
10 4389 2.45% 174 0.86% /blog/wp-cron.php

Top 30 of 7174 Total Sites
# Hits Files KBytes Visits Hostname
1 79881 44.52% 79881 48.54% 738509 18.06% 9 0.04% ns3080373.ip-217-182-203.eu
2 17541 9.78% 13425 8.16% 164737 4.03% 136 0.66% 134.119.182.126
3 3365 1.88% 3365 2.04% 34431 0.84% 212 1.03% vm285692.had.su
4 2250 1.25% 1800 1.09% 59060 1.44% 204 0.99% 5.188.210.69
5 2229 1.24% 1784 1.08% 58538 1.43% 241 1.18% 5.188.210.60
6 2110 1.18% 1688 1.03% 55385 1.35% 235 1.15% 5.188.210.70
7 2075 1.16% 2075 1.26% 257009 6.28% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
8 2055 1.15% 2055 1.25% 18999 0.46% 9 0.04% 5.138.238.23
9 1885 1.05% 1508 0.92% 49479 1.21% 269 1.31% 5.188.210.68
10 1853 1.03% 1482 0.90% 48685 1.19% 242 1.18% 5.188.210.64
11 1850 1.03% 1480 0.90% 48576 1.19% 266 1.30% 5.188.210.62
12 1843 1.03% 1842 1.12% 228392 5.58% 1 0.00% hostedby.lusobits.com
13 1832 1.02% 1466 0.89% 48160 1.18% 239 1.17% 5.188.210.66
14 1764 0.98% 1411 0.86% 46323 1.13% 274 1.34% 5.188.210.67
15 1725 0.96% 1294 0.79% 56303 1.38% 191 0.93% 5.188.210.11
16 1435 0.80% 181 0.11% 3501 0.09% 13 0.06% 122.195.2.199
17 697 0.39% 697 0.42% 86478 2.11% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
18 678 0.38% 673 0.41% 1945 0.05% 1 0.00% 94.23.156.20
19 672 0.37% 504 0.31% 21926 0.54% 92 0.45% 5.188.210.20
20 665 0.37% 665 0.40% 6808 0.17% 2 0.01% firewall.geringschools.net
21 661 0.37% 661 0.40% 81996 2.00% 1 0.00% static-170-150-251-205.networktransit.net
22 642 0.36% 642 0.39% 79654 1.95% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
23 637 0.35% 637 0.39% 79034 1.93% 1 0.00% 174.128.225.122
24 624 0.35% 468 0.28% 20359 0.50% 88 0.43% 5.188.210.21
25 574 0.32% 574 0.35% 71217 1.74% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
26 403 0.22% 313 0.19% 26724 0.65% 26 0.13% ninja-crawler44.webmeup.com
27 362 0.20% 362 0.22% 44914 1.10% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
28 355 0.20% 355 0.22% 3573 0.09% 4 0.02% host.186.static.okadamanila.com
29 340 0.19% 255 0.15% 11039 0.27% 52 0.25% 151.106.10.22
30 337 0.19% 337 0.20% 41812 1.02% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com

Top 10 of 7174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79881 44.52% 79881 48.54% 738509 18.06% 9 0.04% ns3080373.ip-217-182-203.eu
2 2075 1.16% 2075 1.26% 257009 6.28% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
3 1843 1.03% 1842 1.12% 228392 5.58% 1 0.00% hostedby.lusobits.com
4 17541 9.78% 13425 8.16% 164737 4.03% 136 0.66% 134.119.182.126
5 300 0.17% 278 0.17% 96760 2.37% 5 0.02% host182-223-dynamic.20-87-r.retail.telecomitalia.it
6 697 0.39% 697 0.42% 86478 2.11% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
7 661 0.37% 661 0.40% 81996 2.00% 1 0.00% static-170-150-251-205.networktransit.net
8 642 0.36% 642 0.39% 79654 1.95% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
9 637 0.35% 637 0.39% 79034 1.93% 1 0.00% 174.128.225.122
10 574 0.32% 574 0.35% 71217 1.74% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 2633 Total Referrers
# Hits Referrer
1 12039 6.71% - (Direct Request)
2 4000 2.23% http://bolun.ru/
3 4000 2.23% http://factorius.ru/
4 4000 2.23% http://gadalkin.com/
5 4000 2.23% http://gsm-csb.ru/
6 4000 2.23% http://i-no.ru/
7 4000 2.23% http://newsdnya.ru/
8 4000 2.23% http://nwa-business.ru/
9 3999 2.23% http://lock-omsk.ru/
10 3994 2.23% http://sexiexpert.ru/
11 3890 2.17% http://pmpackaging.ru/
12 2820 1.57% http://netgate.kiev.ua/
13 2777 1.55% http://canadiantrustpharmacyhd.com
14 2713 1.51% http://propeciausfinasteridhq.com
15 2589 1.44% http://onlinepharmacycanadaus.com
16 2490 1.39% http://canadianonlinepharmacyhq.com
17 2424 1.35% http://valacyclovir-valtrex.com
18 2000 1.11% http://akubookapa.ru/
19 2000 1.11% http://alterprogs.ru/
20 2000 1.11% http://ap7.ru/
21 2000 1.11% http://e7e8.ru/
22 2000 1.11% http://gsstorebest.ru/
23 2000 1.11% http://jampo.com.ua/
24 2000 1.11% http://jdmtsk.ru/
25 2000 1.11% http://juvelir2.ru/
26 2000 1.11% http://muzhzdrav.ru/
27 2000 1.11% http://novinki-tiande.ru/
28 2000 1.11% http://paralleleventsm10.ru/
29 2000 1.11% http://remontidekor.ru/
30 2000 1.11% http://sosedi2015.ru/

Top 15 of 545 Total User Agents
# Hits User Agent
1 96018 53.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9846 5.49% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4493 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4458 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3309 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2196 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1334 0.74% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 1289 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1201 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1193 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 1192 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1184 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1182 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1174 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1173 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 80855 45.06% 80690 49.03% 772207 18.88% European Union
2 60244 33.57% 48829 29.67% 1203724 29.43% unresolved
3 19228 10.72% 17944 10.90% 1446991 35.38% commercial (.com)
4 4964 2.77% 4677 2.84% 183906 4.50% network (.net)
5 3442 1.92% 3411 2.07% 35813 0.88% former Soviet Union
6 2179 1.21% 2049 1.24% 35237 0.86% Russia
7 1035 0.58% 853 0.52% 192978 4.72% Italy
8 880 0.49% 329 0.20% 41051 1.00% Czech Republic
9 865 0.48% 804 0.49% 23450 0.57% Brazil
10 632 0.35% 541 0.33% 40098 0.98% Germany
11 410 0.23% 392 0.24% 18982 0.46% Indonesia
12 401 0.22% 400 0.24% 4873 0.12% Moldova
13 386 0.22% 344 0.21% 10776 0.26% South Africa
14 322 0.18% 308 0.19% 3804 0.09% France
15 264 0.15% 252 0.15% 4388 0.11% Poland
16 238 0.13% 216 0.13% 4637 0.11% Ukraine
17 210 0.12% 190 0.12% 7453 0.18% Malaysia
18 196 0.11% 190 0.12% 1898 0.05% United Kingdom
19 192 0.11% 32 0.02% 1926 0.05% Iran
20 174 0.10% 146 0.09% 3886 0.10% Japan
21 156 0.09% 139 0.08% 5613 0.14% Colombia
22 121 0.07% 58 0.04% 1791 0.04% organizations (.org)
23 119 0.07% 113 0.07% 2068 0.05% Vietnam
24 113 0.06% 104 0.06% 1322 0.03% People's Republic of China
25 96 0.05% 86 0.05% 3339 0.08% Argentina
26 83 0.05% 63 0.04% 2549 0.06% Nepal
27 82 0.05% 80 0.05% 1422 0.03% Pakistan
28 77 0.04% 68 0.04% 1610 0.04% Netherlands
29 75 0.04% 74 0.04% 697 0.02% Latvia
30 70 0.04% 58 0.04% 2037 0.05% Ecuador


Generated by Webalizer Version 2.01