Usage Statistics for fantiniprofessionaladvice.com

Summary Period: October 2018
Generated 01-Nov-2018 04:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 266072
Total Files 259354
Total Pages 260171
Total Visits 23654
Total KBytes 4002307
Total Unique Sites 13706
Total Unique URLs 407
Total Unique Referrers 1062
Total Unique User Agents 730
. Avg Max
Hits per Hour 357 3613
Hits per Day 8582 12886
Files per Day 8366 12657
Pages per Day 8392 12574
Visits per Day 763 1896
KBytes per Day 129107 193562
Hits by Response Code
Code 200 - OK 259354
Code 206 - Partial Content 69
Code 301 - Moved Permanently 1657
Code 302 - Found 882
Code 304 - Not Modified 756
Code 403 - Forbidden 1
Code 404 - Not Found 3237
Code 500 - Internal Server Error 116

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 12263 4.61% 12059 4.65% 12127 4.66% 286 1.21% 126 0.92% 134422 3.36%
2 11085 4.17% 10897 4.20% 10952 4.21% 279 1.18% 132 0.96% 120977 3.02%
3 12886 4.84% 12657 4.88% 12574 4.83% 303 1.28% 170 1.24% 145530 3.64%
4 5624 2.11% 5410 2.09% 5413 2.08% 250 1.06% 165 1.20% 95323 2.38%
5 8483 3.19% 8282 3.19% 8278 3.18% 259 1.09% 150 1.09% 126451 3.16%
6 7253 2.73% 7034 2.71% 7068 2.72% 264 1.12% 145 1.06% 86802 2.17%
7 7641 2.87% 7394 2.85% 7466 2.87% 242 1.02% 143 1.04% 88703 2.22%
8 9658 3.63% 9376 3.62% 9395 3.61% 868 3.67% 806 5.88% 115824 2.89%
9 8877 3.34% 8694 3.35% 8708 3.35% 290 1.23% 217 1.58% 98220 2.45%
10 7862 2.95% 7503 2.89% 7667 2.95% 1023 4.32% 644 4.70% 76706 1.92%
11 10076 3.79% 9824 3.79% 9870 3.79% 824 3.48% 755 5.51% 116489 2.91%
12 5600 2.10% 5470 2.11% 5408 2.08% 208 0.88% 132 0.96% 73283 1.83%
13 7533 2.83% 7370 2.84% 7413 2.85% 250 1.06% 133 0.97% 85661 2.14%
14 9104 3.42% 8820 3.40% 8901 3.42% 644 2.72% 504 3.68% 113902 2.85%
15 7714 2.90% 7438 2.87% 7406 2.85% 682 2.88% 558 4.07% 123362 3.08%
16 9400 3.53% 9058 3.49% 9064 3.48% 974 4.12% 822 6.00% 148735 3.72%
17 10068 3.78% 9808 3.78% 9821 3.77% 1527 6.46% 1201 8.76% 156751 3.92%
18 8842 3.32% 8616 3.32% 8684 3.34% 801 3.39% 661 4.82% 149827 3.74%
19 8592 3.23% 8391 3.24% 8339 3.21% 757 3.20% 633 4.62% 173800 4.34%
20 8589 3.23% 8434 3.25% 8467 3.25% 1045 4.42% 900 6.57% 163814 4.09%
21 7847 2.95% 7699 2.97% 7726 2.97% 584 2.47% 491 3.58% 126212 3.15%
22 8187 3.08% 7985 3.08% 8043 3.09% 940 3.97% 829 6.05% 142730 3.57%
23 11492 4.32% 11272 4.35% 11407 4.38% 1570 6.64% 1396 10.19% 192612 4.81%
24 9958 3.74% 9537 3.68% 9750 3.75% 1515 6.40% 1242 9.06% 142809 3.57%
25 8309 3.12% 8134 3.14% 8190 3.15% 1896 8.02% 1451 10.59% 124260 3.10%
26 4822 1.81% 4573 1.76% 4544 1.75% 666 2.82% 544 3.97% 121988 3.05%
27 7537 2.83% 7426 2.86% 7429 2.86% 961 4.06% 833 6.08% 144073 3.60%
28 7453 2.80% 7308 2.82% 7311 2.81% 1044 4.41% 948 6.92% 139671 3.49%
29 7754 2.91% 7596 2.93% 7502 2.88% 1066 4.51% 965 7.04% 193562 4.84%
30 8327 3.13% 8139 3.14% 8120 3.12% 1155 4.88% 994 7.25% 153768 3.84%
31 7236 2.72% 7150 2.76% 7128 2.74% 558 2.36% 464 3.39% 126037 3.15%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10397 3.91% 327 10163 3.92% 330 10233 3.93% 4928 152779 3.82%
1 399 12376 4.65% 389 12061 4.65% 390 12113 4.66% 5521 171136 4.28%
2 379 11773 4.42% 372 11540 4.45% 373 11589 4.45% 4987 154606 3.86%
3 329 10220 3.84% 322 9992 3.85% 324 10050 3.86% 5008 155241 3.88%
4 344 10673 4.01% 336 10442 4.03% 338 10500 4.04% 5022 155692 3.89%
5 377 11709 4.40% 370 11475 4.42% 370 11496 4.42% 5276 163549 4.09%
6 347 10758 4.04% 339 10539 4.06% 340 10567 4.06% 5391 167117 4.18%
7 433 13435 5.05% 423 13135 5.06% 428 13292 5.11% 5802 179855 4.49%
8 331 10261 3.86% 322 10003 3.86% 323 10029 3.85% 4603 142701 3.57%
9 333 10335 3.88% 324 10068 3.88% 326 10114 3.89% 5398 167345 4.18%
10 332 10295 3.87% 321 9971 3.84% 319 9903 3.81% 6721 208341 5.21%
11 329 10210 3.84% 320 9928 3.83% 319 9899 3.80% 6063 187968 4.70%
12 350 10859 4.08% 339 10525 4.06% 340 10562 4.06% 5957 184660 4.61%
13 349 10844 4.08% 338 10488 4.04% 339 10525 4.05% 5434 168461 4.21%
14 347 10757 4.04% 336 10425 4.02% 337 10454 4.02% 4919 152495 3.81%
15 391 12142 4.56% 380 11798 4.55% 380 11809 4.54% 5534 171551 4.29%
16 315 9765 3.67% 306 9491 3.66% 307 9533 3.66% 4920 152518 3.81%
17 349 10835 4.07% 337 10449 4.03% 336 10432 4.01% 5901 182939 4.57%
18 337 10457 3.93% 329 10223 3.94% 329 10216 3.93% 4692 145463 3.63%
19 348 10806 4.06% 339 10514 4.05% 339 10517 4.04% 5254 162882 4.07%
20 360 11160 4.19% 351 10895 4.20% 352 10942 4.21% 5063 156962 3.92%
21 487 15126 5.68% 477 14817 5.71% 481 14930 5.74% 6277 194599 4.86%
22 341 10598 3.98% 333 10337 3.99% 334 10378 3.99% 5338 165463 4.13%
23 331 10281 3.86% 325 10075 3.88% 325 10088 3.88% 5096 157984 3.95%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 212644 79.92% 1947910 48.67% /
2 12757 4.79% 35817 0.89% /blog/wp-login.php
3 5751 2.16% 450816 11.26% /webstat/usage_201809.html
4 5429 2.04% 421749 10.54% /plesk-stat/webstat/usage_201809.html
5 4888 1.84% 49638 1.24% /webstat/
6 2770 1.04% 122396 3.06% /webstat/usage_201506.html
7 2736 1.03% 488 0.01% /blog/xmlrpc.php
8 1946 0.73% 10345 0.26% /blog/
9 1652 0.62% 2076 0.05% /blog/wp-includes/wlwmanifest.xml
10 1093 0.41% 67103 1.68% /plesk-stat/webstat/usage_201807.html
11 1072 0.40% 131827 3.29% /webstat/usage_201804.html
12 642 0.24% 1856 0.05% /blog//wp-login.php
13 302 0.11% 2498 0.06% /news.php
14 266 0.10% 2208 0.06% /blog//xmlrpc.php
15 240 0.09% 32 0.00% /blog/wp-cron.php
16 233 0.09% 2649 0.07% /blog/wp-admin/edit-tags.php
17 171 0.06% 1980 0.05% /blog/wp-admin/profile.php
18 163 0.06% 20229 0.51% /webstat/usage_201807.html
19 137 0.05% 26512 0.66% /js/jquery-ui-1.8.19.custom.min.js
20 136 0.05% 12178 0.30% /js/jquery-1.7.2.min.js
21 135 0.05% 460 0.01% /css/reset.css
22 127 0.05% 2628 0.07% /Scripts/swfobject_modified.js
23 127 0.05% 644 0.02% /css/menu_style.css
24 125 0.05% 3768 0.09% /css/custom-theme/jquery-ui-1.8.19.custom.css
25 124 0.05% 3713 0.09% /blog/wp-admin/
26 124 0.05% 1848 0.05% /css/page_2col.css
27 123 0.05% 1429 0.04% /css/website.css
28 118 0.04% 1614 0.04% /chi_siamo.htm
29 115 0.04% 935 0.02% /contatti.htm
30 112 0.04% 13903 0.35% /webstat/usage_201409.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 212644 79.92% 1947910 48.67% /
2 5751 2.16% 450816 11.26% /webstat/usage_201809.html
3 5429 2.04% 421749 10.54% /plesk-stat/webstat/usage_201809.html
4 30 0.01% 146058 3.65% /blog/wp-admin/admin.php
5 1072 0.40% 131827 3.29% /webstat/usage_201804.html
6 2770 1.04% 122396 3.06% /webstat/usage_201506.html
7 1093 0.41% 67103 1.68% /plesk-stat/webstat/usage_201807.html
8 30 0.01% 65239 1.63% /media/CORNELL_NUTRITION_CONFERENCE_2009.pdf
9 4888 1.84% 49638 1.24% /webstat/
10 14 0.01% 44779 1.12% /blog/wp-content/uploads/PROCEEDINGS_SIRA_2012.pdf

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 5429 2.04% 5351 22.88% /plesk-stat/webstat/usage_201809.html
2 5751 2.16% 5314 22.72% /webstat/usage_201809.html
3 12757 4.79% 3737 15.98% /blog/wp-login.php
4 212644 79.92% 3565 15.24% /
5 4888 1.84% 1280 5.47% /webstat/
6 2770 1.04% 707 3.02% /webstat/usage_201506.html
7 1072 0.40% 689 2.95% /webstat/usage_201804.html
8 1946 0.73% 315 1.35% /blog/
9 302 0.11% 158 0.68% /news.php
10 163 0.06% 138 0.59% /webstat/usage_201807.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 5429 2.04% 5308 22.97% /plesk-stat/webstat/usage_201809.html
2 5751 2.16% 5286 22.88% /webstat/usage_201809.html
3 12757 4.79% 3760 16.27% /blog/wp-login.php
4 212644 79.92% 3322 14.38% /
5 4888 1.84% 1279 5.54% /webstat/
6 2736 1.03% 1096 4.74% /blog/xmlrpc.php
7 2770 1.04% 700 3.03% /webstat/usage_201506.html
8 1946 0.73% 512 2.22% /blog/
9 240 0.09% 131 0.57% /blog/wp-cron.php
10 112 0.04% 91 0.39% /webstat/usage_201409.html

Top 30 of 13706 Total Sites
# Hits Files KBytes Visits Hostname
1 181908 68.37% 181908 70.14% 1681761 42.02% 9 0.04% ns3080373.ip-217-182-203.eu
2 9905 3.72% 9905 3.82% 91573 2.29% 29 0.12% 37-115-185-182.broadband.kyivstar.net
3 3920 1.47% 3912 1.51% 11322 0.28% 2 0.01% 193.201.224.220
4 3309 1.24% 3309 1.28% 30592 0.76% 3 0.01% 46-118-155-219.broadband.kyivstar.net
5 2775 1.04% 2775 1.07% 28399 0.71% 338 1.43% vm285692.had.su
6 2700 1.01% 2700 1.04% 113337 2.83% 654 2.76% 178-137-17-71.broadband.kyivstar.net
7 2527 0.95% 2527 0.97% 23362 0.58% 3 0.01% 178-137-165-126.broadband.kyivstar.net
8 2485 0.93% 2476 0.95% 7154 0.18% 2 0.01% 193.201.224.17
9 2437 0.92% 2021 0.78% 54229 1.35% 218 0.92% 5.188.210.20
10 2327 0.87% 1930 0.74% 51751 1.29% 224 0.95% 5.188.210.21
11 1840 0.69% 1840 0.71% 424 0.01% 92 0.39% l37-193-63-79.novotelecom.ru
12 1142 0.43% 767 0.30% 5999 0.15% 157 0.66% 31.184.238.34
13 924 0.35% 924 0.36% 46129 1.15% 3 0.01% host-176-36-21-189.la.net.ua
14 792 0.30% 792 0.31% 3914 0.10% 198 0.84% 31.184.238.9
15 720 0.27% 720 0.28% 6656 0.17% 10 0.04% 5.138.236.222
16 684 0.26% 684 0.26% 6324 0.16% 32 0.14% 31.181.22.168
17 672 0.25% 462 0.18% 14225 0.36% 80 0.34% 5.188.210.24
18 637 0.24% 520 0.20% 15157 0.38% 107 0.45% static.71.132.76.144.clients.your-server.de
19 535 0.20% 433 0.17% 12542 0.31% 82 0.35% static.1.112.130.94.clients.your-server.de
20 447 0.17% 447 0.17% 4133 0.10% 1 0.00% 5.138.253.86
21 405 0.15% 405 0.16% 3744 0.09% 52 0.22% 46-118-118-122.broadband.kyivstar.net
22 372 0.14% 372 0.14% 3439 0.09% 5 0.02% 5.138.228.29
23 364 0.14% 364 0.14% 30077 0.75% 4 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
24 363 0.14% 363 0.14% 3715 0.09% 119 0.50% 92x255x195x226.static-customer.kzn.ertelecom.ru
25 337 0.13% 298 0.11% 111002 2.77% 7 0.03% host211-252-dynamic.211-62-r.retail.telecomitalia.it
26 288 0.11% 288 0.11% 2946 0.07% 96 0.41% 176.110.134.2
27 252 0.09% 204 0.08% 6292 0.16% 22 0.09% 5.188.210.5
28 252 0.09% 248 0.10% 260 0.01% 1 0.00% ip139.ip-149-56-251.net
29 247 0.09% 200 0.08% 6161 0.15% 31 0.13% 5.188.210.4
30 245 0.09% 245 0.09% 2265 0.06% 3 0.01% host.186.static.okadamanila.com

Top 10 of 13706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181908 68.37% 181908 70.14% 1681761 42.02% 9 0.04% ns3080373.ip-217-182-203.eu
2 2700 1.01% 2700 1.04% 113337 2.83% 654 2.76% 178-137-17-71.broadband.kyivstar.net
3 337 0.13% 298 0.11% 111002 2.77% 7 0.03% host211-252-dynamic.211-62-r.retail.telecomitalia.it
4 9905 3.72% 9905 3.82% 91573 2.29% 29 0.12% 37-115-185-182.broadband.kyivstar.net
5 2437 0.92% 2021 0.78% 54229 1.35% 218 0.92% 5.188.210.20
6 2327 0.87% 1930 0.74% 51751 1.29% 224 0.95% 5.188.210.21
7 924 0.35% 924 0.36% 46129 1.15% 3 0.01% host-176-36-21-189.la.net.ua
8 3309 1.24% 3309 1.28% 30592 0.76% 3 0.01% 46-118-155-219.broadband.kyivstar.net
9 364 0.14% 364 0.14% 30077 0.75% 4 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
10 2775 1.04% 2775 1.07% 28399 0.71% 338 1.43% vm285692.had.su

Top 30 of 1062 Total Referrers
# Hits Referrer
1 11342 4.26% - (Direct Request)
2 6553 2.46% https://solars.biz
3 6299 2.37% http://lab-ug.ru/
4 6299 2.37% http://vodaspas.ru/
5 6299 2.37% http://voenkinoruss.ru/
6 6298 2.37% http://uks18.ru/
7 6297 2.37% http://bigbanghostel.ru/
8 6297 2.37% http://cratmos-store.ru/
9 6297 2.37% http://novinki-tiande.ru/
10 6297 2.37% http://pmpackaging.ru/
11 6295 2.37% http://lfstone.ru/
12 6090 2.29% http://gsstorebest.ru/
13 6000 2.26% http://jdmtsk.ru/
14 6000 2.26% http://rigifoor.ru/
15 6000 2.26% http://sexiportal.ru/
16 6000 2.26% http://tortoy.ru/
17 6000 2.26% http://transport-trust.ru/
18 6000 2.26% http://yarmarkasiaynie.ru/
19 5999 2.25% http://refil-gold.ru/
20 5999 2.25% http://sexiexpert.ru/
21 5999 2.25% http://straightenerofficial.ru/
22 5999 2.25% http://toursalman.ru/
23 5998 2.25% http://akubookapa.ru/
24 5998 2.25% http://supdnya.ru/
25 5998 2.25% http://surprisejournal.ru/
26 5997 2.25% http://justinvest24.ru/
27 5997 2.25% http://muzhzdrav.ru/
28 5997 2.25% http://playoflight.ru/
29 5997 2.25% http://strojmusor.ru/
30 5989 2.25% http://www.kvk-kovka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% site:fantiniprofessionaladvice.com

Top 15 of 730 Total User Agents
# Hits User Agent
1 194876 73.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5878 2.21% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3377 1.27% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 2833 1.06% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
5 2241 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 2076 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1609 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1565 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1169 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1097 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 777 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 724 0.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 703 0.26% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
14 648 0.24% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
15 635 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 182484 68.58% 182361 70.31% 1707064 42.65% European Union
2 34867 13.10% 31530 12.16% 769714 19.23% unresolved
3 23758 8.93% 23119 8.91% 373337 9.33% network (.net)
4 7473 2.81% 6440 2.48% 406906 10.17% commercial (.com)
5 5389 2.03% 5312 2.05% 299094 7.47% Russia
6 3048 1.15% 3022 1.17% 35690 0.89% former Soviet Union
7 1669 0.63% 1613 0.62% 59468 1.49% Brazil
8 1430 0.54% 1104 0.43% 44762 1.12% Germany
9 1159 0.44% 1141 0.44% 58235 1.46% Ukraine
10 1082 0.41% 858 0.33% 156880 3.92% Italy
11 500 0.19% 148 0.06% 9795 0.24% Czech Republic
12 330 0.12% 314 0.12% 11231 0.28% Indonesia
13 302 0.11% 51 0.02% 2728 0.07% Iran
14 219 0.08% 214 0.08% 6339 0.16% Poland
15 198 0.07% 185 0.07% 4181 0.10% Colombia
16 197 0.07% 194 0.07% 2424 0.06% People's Republic of China
17 117 0.04% 108 0.04% 3483 0.09% Argentina
18 111 0.04% 89 0.03% 1478 0.04% India
19 104 0.04% 70 0.03% 3851 0.10% organizations (.org)
20 100 0.04% 97 0.04% 947 0.02% Vietnam
21 99 0.04% 88 0.03% 1860 0.05% Hungary
22 78 0.03% 77 0.03% 988 0.02% Mexico
23 72 0.03% 68 0.03% 2892 0.07% Ecuador
24 66 0.02% 60 0.02% 915 0.02% Moldova
25 61 0.02% 59 0.02% 1608 0.04% Turkey
26 59 0.02% 56 0.02% 2756 0.07% address and routing parameter area (.arpa)
27 45 0.02% 42 0.02% 871 0.02% Bulgaria
28 44 0.02% 39 0.02% 963 0.02% Lithuania
29 41 0.02% 41 0.02% 652 0.02% United Kingdom
30 40 0.02% 39 0.02% 880 0.02% Canada


Generated by Webalizer Version 2.01