Usage Statistics for fantiniprofessionaladvice.com

Summary Period: May 2014
Generated 01-Jun-2014 04:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 57946
Total Files 54450
Total Pages 53876
Total Visits 5733
Total KBytes 2311018
Total Unique Sites 1772
Total Unique URLs 217
Total Unique Referrers 5495
Total Unique User Agents 847
. Avg Max
Hits per Hour 77 223
Hits per Day 1869 2908
Files per Day 1756 2784
Pages per Day 1737 2751
Visits per Day 184 255
KBytes per Day 74549 103628
Hits by Response Code
Code 200 - OK 54450
Code 206 - Partial Content 284
Code 301 - Moved Permanently 120
Code 302 - Found 398
Code 304 - Not Modified 500
Code 403 - Forbidden 3
Code 404 - Not Found 2190
Code 405 - Method Not Allowed 1

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1504 2.60% 1404 2.58% 1406 2.61% 211 3.68% 96 5.42% 46375 2.01%
2 1301 2.25% 1184 2.17% 1204 2.23% 219 3.82% 87 4.91% 55900 2.42%
3 1310 2.26% 1203 2.21% 1144 2.12% 172 3.00% 67 3.78% 57682 2.50%
4 1388 2.40% 1331 2.44% 1292 2.40% 182 3.17% 47 2.65% 60428 2.61%
5 1430 2.47% 1358 2.49% 1386 2.57% 193 3.37% 65 3.67% 60064 2.60%
6 1534 2.65% 1400 2.57% 1450 2.69% 198 3.45% 80 4.51% 71503 3.09%
7 1749 3.02% 1624 2.98% 1604 2.98% 197 3.44% 72 4.06% 65400 2.83%
8 1647 2.84% 1521 2.79% 1405 2.61% 138 2.41% 79 4.46% 72451 3.14%
9 1563 2.70% 1485 2.73% 1455 2.70% 171 2.98% 65 3.67% 59802 2.59%
10 1065 1.84% 1009 1.85% 1035 1.92% 152 2.65% 56 3.16% 56550 2.45%
11 1631 2.81% 1467 2.69% 1517 2.82% 174 3.04% 87 4.91% 66890 2.89%
12 1392 2.40% 1289 2.37% 1243 2.31% 170 2.97% 81 4.57% 65861 2.85%
13 1143 1.97% 998 1.83% 1020 1.89% 189 3.30% 87 4.91% 49035 2.12%
14 1271 2.19% 1095 2.01% 1002 1.86% 166 2.90% 75 4.23% 61972 2.68%
15 1903 3.28% 1767 3.25% 1736 3.22% 155 2.70% 86 4.85% 75635 3.27%
16 2478 4.28% 2339 4.30% 2350 4.36% 136 2.37% 78 4.40% 103628 4.48%
17 2477 4.27% 2411 4.43% 2414 4.48% 182 3.17% 73 4.12% 93140 4.03%
18 2491 4.30% 2377 4.37% 2315 4.30% 107 1.87% 58 3.27% 103502 4.48%
19 2615 4.51% 2507 4.60% 2397 4.45% 188 3.28% 134 7.56% 97217 4.21%
20 2151 3.71% 2071 3.80% 2051 3.81% 219 3.82% 118 6.66% 86422 3.74%
21 2165 3.74% 2097 3.85% 2066 3.83% 195 3.40% 130 7.34% 100793 4.36%
22 1579 2.72% 1506 2.77% 1500 2.78% 196 3.42% 131 7.39% 66679 2.89%
23 2908 5.02% 2784 5.11% 2751 5.11% 223 3.89% 142 8.01% 92820 4.02%
24 2174 3.75% 2086 3.83% 2104 3.91% 153 2.67% 83 4.68% 89532 3.87%
25 2273 3.92% 2198 4.04% 2240 4.16% 164 2.86% 74 4.18% 77056 3.33%
26 2364 4.08% 2224 4.08% 2240 4.16% 217 3.79% 122 6.88% 92015 3.98%
27 2483 4.29% 2372 4.36% 2418 4.49% 225 3.92% 84 4.74% 84556 3.66%
28 2308 3.98% 2109 3.87% 1909 3.54% 197 3.44% 91 5.14% 77029 3.33%
29 2056 3.55% 1944 3.57% 1938 3.60% 228 3.98% 96 5.42% 92482 4.00%
30 1918 3.31% 1734 3.18% 1728 3.21% 255 4.45% 121 6.83% 62449 2.70%
31 1675 2.89% 1556 2.86% 1556 2.89% 239 4.17% 111 6.26% 66150 2.86%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2522 4.35% 77 2390 4.39% 78 2421 4.49% 3207 99406 4.30%
1 76 2377 4.10% 72 2243 4.12% 74 2297 4.26% 2743 85036 3.68%
2 74 2298 3.97% 71 2214 4.07% 71 2214 4.11% 2958 91699 3.97%
3 75 2332 4.02% 70 2199 4.04% 72 2256 4.19% 2984 92502 4.00%
4 70 2190 3.78% 67 2087 3.83% 68 2124 3.94% 2486 77062 3.33%
5 69 2154 3.72% 67 2095 3.85% 68 2114 3.92% 2991 92708 4.01%
6 76 2370 4.09% 72 2257 4.15% 71 2209 4.10% 2727 84525 3.66%
7 72 2233 3.85% 68 2114 3.88% 68 2126 3.95% 2536 78605 3.40%
8 76 2365 4.08% 71 2206 4.05% 70 2176 4.04% 3146 97527 4.22%
9 69 2153 3.72% 65 2045 3.76% 66 2067 3.84% 2696 83573 3.62%
10 83 2582 4.46% 77 2389 4.39% 72 2239 4.16% 3206 99394 4.30%
11 78 2419 4.17% 71 2209 4.06% 68 2126 3.95% 3441 106657 4.62%
12 78 2427 4.19% 73 2278 4.18% 72 2237 4.15% 3506 108693 4.70%
13 81 2525 4.36% 73 2265 4.16% 71 2210 4.10% 3022 93677 4.05%
14 86 2677 4.62% 77 2400 4.41% 72 2258 4.19% 3256 100940 4.37%
15 74 2310 3.99% 70 2182 4.01% 70 2170 4.03% 3309 102568 4.44%
16 80 2499 4.31% 75 2333 4.28% 72 2261 4.20% 3321 102940 4.45%
17 81 2519 4.35% 76 2364 4.34% 76 2359 4.38% 3365 104313 4.51%
18 83 2593 4.47% 78 2440 4.48% 76 2368 4.40% 3578 110922 4.80%
19 81 2532 4.37% 75 2346 4.31% 75 2355 4.37% 2977 92274 3.99%
20 81 2514 4.34% 74 2322 4.26% 74 2304 4.28% 3880 120288 5.20%
21 78 2441 4.21% 76 2373 4.36% 75 2333 4.33% 2939 91115 3.94%
22 81 2525 4.36% 77 2406 4.42% 76 2368 4.40% 3291 102032 4.42%
23 77 2389 4.12% 73 2293 4.21% 73 2284 4.24% 2986 92562 4.01%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 28554 49.28% 1149331 49.73% /webstat/usage_201402.html
2 7688 13.27% 312299 13.51% /webstat/usage_201404.html
3 6513 11.24% 233095 10.09% /webstat/usage_201405.html
4 2552 4.40% 6945 0.30% /blog/wp-login.php
5 1716 2.96% 15383 0.67% /
6 1250 2.16% 51753 2.24% /webstat/usage_201310.html
7 1175 2.03% 11963 0.52% /webstat/
8 719 1.24% 42586 1.84% /webstat/usage_201212.html
9 455 0.79% 6276 0.27% /webstat/usage_201401.html
10 263 0.45% 1002 0.04% /plesk-stat/webstat/usage_201404.html
11 246 0.42% 784 0.03% /blog/
12 169 0.29% 95635 4.14% /media/CORNELL_NUTRITION_CONFERENCE_2009.pdf
13 108 0.19% 1258 0.05% /blog/wp-admin/profile.php
14 108 0.19% 1206 0.05% /chi_siamo.htm
15 105 0.18% 351 0.02% /css/reset.css
16 105 0.18% 1201 0.05% /css/website.css
17 104 0.18% 12892 0.56% /webstat/usage_201403.html
18 103 0.18% 514 0.02% /css/menu_style.css
19 102 0.18% 3051 0.13% /css/custom-theme/jquery-ui-1.8.19.custom.css
20 102 0.18% 1496 0.06% /css/page_2col.css
21 100 0.17% 14148 0.61% /blog/wp-content/uploads/ISRAELE.pdf
22 96 0.17% 18139 0.78% /js/jquery-ui-1.8.19.custom.min.js
23 90 0.16% 7894 0.34% /js/jquery-1.7.2.min.js
24 86 0.15% 1779 0.08% /Scripts/swfobject_modified.js
25 85 0.15% 728 0.03% /index_en.html
26 81 0.14% 494 0.02% /contatti.htm
27 79 0.14% 27 0.00% /blog/wp-trackback.php
28 73 0.13% 765 0.03% /mission.htm
29 69 0.12% 9 0.00% /blog/wp-cron.php
30 69 0.12% 474 0.02% /download.htm

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 28554 49.28% 1149331 49.73% /webstat/usage_201402.html
2 7688 13.27% 312299 13.51% /webstat/usage_201404.html
3 6513 11.24% 233095 10.09% /webstat/usage_201405.html
4 169 0.29% 95635 4.14% /media/CORNELL_NUTRITION_CONFERENCE_2009.pdf
5 18 0.03% 78687 3.40% /blog/wp-content/uploads/PROCEEDINGS_SIRA_2012.pdf
6 39 0.07% 66122 2.86% /blog/wp-content/uploads/€Suppl.SV759_MASTITE.pdf
7 1250 2.16% 51753 2.24% /webstat/usage_201310.html
8 719 1.24% 42586 1.84% /webstat/usage_201212.html
9 29 0.05% 41620 1.80% /blog/wp-admin/admin.php
10 53 0.09% 37178 1.61% /img/fpa_home.swf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 28554 49.28% 2527 45.12% /webstat/usage_201402.html
2 2552 4.40% 936 16.71% /blog/wp-login.php
3 1716 2.96% 551 9.84% /
4 246 0.42% 182 3.25% /blog/
5 719 1.24% 177 3.16% /webstat/usage_201212.html
6 1175 2.03% 134 2.39% /webstat/
7 7688 13.27% 128 2.29% /webstat/usage_201404.html
8 104 0.18% 94 1.68% /webstat/usage_201403.html
9 1250 2.16% 77 1.38% /webstat/usage_201310.html
10 108 0.19% 68 1.21% /chi_siamo.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 28554 49.28% 2526 48.16% /webstat/usage_201402.html
2 2552 4.40% 847 16.15% /blog/wp-login.php
3 1716 2.96% 472 9.00% /
4 246 0.42% 178 3.39% /blog/
5 719 1.24% 136 2.59% /webstat/usage_201212.html
6 1175 2.03% 134 2.55% /webstat/
7 7688 13.27% 106 2.02% /webstat/usage_201404.html
8 1250 2.16% 85 1.62% /webstat/usage_201310.html
9 79 0.14% 73 1.39% /blog/wp-trackback.php
10 69 0.12% 65 1.24% /blog/wp-cron.php

Top 30 of 1772 Total Sites
# Hits Files KBytes Visits Hostname
1 8894 15.35% 8894 16.33% 359144 15.54% 448 7.81% dedic339.hidehost.net
2 7556 13.04% 7556 13.88% 305582 13.22% 993 17.32% 6.160.224.159.triolan.net
3 6475 11.17% 6475 11.89% 228554 9.89% 11 0.19% 31.184.238.164
4 5786 9.99% 5786 10.63% 236052 10.21% 12 0.21% 81.198.0.57
5 4575 7.90% 4575 8.40% 184747 7.99% 303 5.29% dedic442.hidehost.net
6 3871 6.68% 3871 7.11% 156512 6.77% 217 3.79% 195-154-233-233.rev.poneytelecom.eu
7 1780 3.07% 1780 3.27% 72005 3.12% 121 2.11% 180.220-pool.nikopol.net
8 1672 2.89% 1672 3.07% 68149 2.95% 47 0.82% 46.109.254.23
9 1496 2.58% 1496 2.75% 60458 2.62% 151 2.63% 110.231.57.37.triolan.net
10 720 1.24% 720 1.32% 6656 0.29% 9 0.16% 109.106.137.167
11 600 1.04% 600 1.10% 24289 1.05% 103 1.80% node4.hidehost.net
12 565 0.98% 565 1.04% 5758 0.25% 3 0.05% 77.123.28.46
13 360 0.62% 360 0.66% 12558 0.54% 13 0.23% 37-115-184-56-broadband.kyivstar.net
14 355 0.61% 355 0.65% 4537 0.20% 14 0.24% 91.250.15.69
15 316 0.55% 316 0.58% 12772 0.55% 60 1.05% dns.set.error
16 309 0.53% 308 0.57% 3023 0.13% 46 0.80% 109.106.138.198
17 289 0.50% 131 0.24% 7586 0.33% 7 0.12% net-188-219-39-38.cust.vodafonedsl.it
18 280 0.48% 280 0.51% 11311 0.49% 16 0.28% 176-8-88-108-lvv.broadband.kyivstar.net
19 253 0.44% 253 0.46% 2578 0.11% 65 1.13% ryeguy.xen.prgmr.com
20 250 0.43% 250 0.46% 183 0.01% 2 0.03% 198.50.174.237
21 247 0.43% 77 0.14% 4229 0.18% 64 1.12% 208.115.113.87
22 224 0.39% 148 0.27% 155927 6.75% 60 1.05% spider-178-154-203-250.yandex.com
23 219 0.38% 69 0.13% 4763 0.21% 62 1.08% 208-115-111-71-reverse.wowrack.com
24 197 0.34% 149 0.27% 1018 0.04% 46 0.80% 162.244.11.207
25 179 0.31% 83 0.15% 2128 0.09% 1 0.02% 151.72.40.90
26 169 0.29% 169 0.31% 2169 0.09% 23 0.40% 193.43.252.252
27 164 0.28% 164 0.30% 1671 0.07% 1 0.02% 77.123.28.15
28 162 0.28% 137 0.25% 4704 0.20% 4 0.07% host163-178-dynamic.51-79-r.retail.telecomitalia.it
29 150 0.26% 125 0.23% 3371 0.15% 18 0.31% 91.250.35.196
30 117 0.20% 89 0.16% 2290 0.10% 2 0.03% bzq-114-71-13.static.bezeqint.net

Top 10 of 1772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8894 15.35% 8894 16.33% 359144 15.54% 448 7.81% dedic339.hidehost.net
2 7556 13.04% 7556 13.88% 305582 13.22% 993 17.32% 6.160.224.159.triolan.net
3 5786 9.99% 5786 10.63% 236052 10.21% 12 0.21% 81.198.0.57
4 6475 11.17% 6475 11.89% 228554 9.89% 11 0.19% 31.184.238.164
5 4575 7.90% 4575 8.40% 184747 7.99% 303 5.29% dedic442.hidehost.net
6 3871 6.68% 3871 7.11% 156512 6.77% 217 3.79% 195-154-233-233.rev.poneytelecom.eu
7 224 0.39% 148 0.27% 155927 6.75% 60 1.05% spider-178-154-203-250.yandex.com
8 1780 3.07% 1780 3.27% 72005 3.12% 121 2.11% 180.220-pool.nikopol.net
9 1672 2.89% 1672 3.07% 68149 2.95% 47 0.82% 46.109.254.23
10 1496 2.58% 1496 2.75% 60458 2.62% 151 2.63% 110.231.57.37.triolan.net

Top 30 of 5495 Total Referrers
# Hits Referrer
1 3569 6.16% - (Direct Request)
2 735 1.27% http://cheapestcigaretteshop.com
3 652 1.13% http://fluconazole-200mg.com/
4 580 1.00% http://tretinoincream-05.com/
5 570 0.98% http://levothyroxine-buy-safely.soup.io
6 565 0.98% http://scabiescreambuy.com/
7 548 0.95% http://tizanidinehcl4mg.com/
8 540 0.93% http://domperidone-10mg-order.tumblr.com
9 490 0.85% http://symmetrel-100mg-order-online.snack.ws
10 415 0.72% http://ordercombivir300mgonlinelowprice.snack.ws
11 380 0.66% http://buybaclofenitaly.tumblr.com
12 306 0.53% http://storecigarette.org
13 254 0.44% http://buyinstagramfollowerscheaply.weebly.com
14 200 0.35% http://ordermysolineonlinewithoutrx.snack.ws
15 195 0.34% http://buy-paracetamol-cheap.snack.ws
16 190 0.33% http://metronidazole-400mg-order-cheap.snack.ws
17 183 0.32% http://demodownload.in
18 180 0.31% http://buyessay.isnotonfacebook.com/
19 180 0.31% http://nitrofurantoin-buy-safely.snack.ws
20 180 0.31% http://vardenafil-20mg-buy-online.snack.ws
21 165 0.28% http://order-propranolol-10mg.snack.ws
22 165 0.28% http://trimethoprim-400mg-buy-cheap.snack.ws
23 164 0.28% http://terbinafinepill.weebly.com/
24 160 0.28% http://ibuprofen-600mg-buy-online.snack.ws
25 160 0.28% http://mebendazole-100mg-buy-online.snack.ws
26 155 0.27% http://buy-spironolactone.snack.ws
27 150 0.26% http://buy-clomiphene-100mg-safely.soup.io
28 150 0.26% http://buy-valacyclovir-500mg-online.snack.ws
29 145 0.25% http://buy-dapoxetine-90mg-online.snack.ws
30 145 0.25% http://buy-sildalis-100mg-online.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% installerex official website
2 1 33.33% http://www.vampire-diareis.ru/misticheskie_seriali_volche_ozero

Top 15 of 847 Total User Agents
# Hits User Agent
1 907 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 873 1.51% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
3 872 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 868 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 851 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 851 1.47% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
7 847 1.46% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 846 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 843 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 833 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 830 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 830 1.43% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
13 829 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 829 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 826 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for May 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26928 46.47% 26741 49.11% 1066476 46.15% network (.net)
2 20381 35.17% 19314 35.47% 659399 28.53% unresolved
3 3986 6.88% 3916 7.19% 158296 6.85% European Union
4 3033 5.23% 2162 3.97% 258361 11.18% commercial (.com)
5 2002 3.45% 1272 2.34% 96508 4.18% Italy
6 277 0.48% 219 0.40% 1449 0.06% Sweden
7 186 0.32% 171 0.31% 41242 1.78% Germany
8 165 0.28% 164 0.30% 6572 0.28% Austria
9 142 0.25% 132 0.24% 2010 0.09% Poland
10 106 0.18% 85 0.16% 1240 0.05% Lithuania
11 95 0.16% 93 0.17% 3547 0.15% Ukraine
12 93 0.16% 30 0.06% 1246 0.05% organizations (.org)
13 82 0.14% 67 0.12% 1355 0.06% Russia
14 80 0.14% 67 0.12% 3123 0.14% People's Republic of China
15 69 0.12% 51 0.09% 2597 0.11% Brazil
16 59 0.10% 32 0.06% 1926 0.08% Mongolia
17 45 0.08% 36 0.07% 1894 0.08% Israel
18 44 0.08% 38 0.07% 1243 0.05% Romania
19 22 0.04% 19 0.03% 621 0.03% Japan
20 20 0.03% 20 0.04% 5 0.00% Kazakhstan
21 17 0.03% 13 0.02% 291 0.01% Turkey
22 15 0.03% 12 0.02% 42 0.00% Hungary
23 14 0.02% 13 0.02% 326 0.01% United Kingdom
24 7 0.01% 5 0.01% 23 0.00% address and routing parameter area (.arpa)
25 6 0.01% 4 0.01% 12 0.00% Canada
26 6 0.01% 3 0.01% 29 0.00% Seychelles
27 6 0.01% 4 0.01% 11 0.00% Taiwan (Republic of China)
28 5 0.01% 5 0.01% 71 0.00% Australia
29 5 0.01% 5 0.01% 127 0.01% Belarus
30 5 0.01% 4 0.01% 22 0.00% Thailand


Generated by Webalizer Version 2.01