Usage Statistics for fantiniprofessionaladvice.com

Summary Period: June 2021
Generated 01-Jul-2021 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 665097
Total Files 557182
Total Pages 658138
Total Visits 21650
Total KBytes 6235027
Total Unique Sites 5446
Total Unique URLs 527
Total Unique Referrers 8719
Total Unique User Agents 2637
. Avg Max
Hits per Hour 923 3937
Hits per Day 22169 32837
Files per Day 18572 26895
Pages per Day 21937 32653
Visits per Day 721 1581
KBytes per Day 207834 404519
Hits by Response Code
Code 200 - OK 557182
Code 206 - Partial Content 797
Code 301 - Moved Permanently 63786
Code 302 - Found 31596
Code 304 - Not Modified 397
Code 403 - Forbidden 1
Code 404 - Not Found 8550
Code 500 - Internal Server Error 2788

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 17625 2.65% 13344 2.39% 17194 2.61% 448 2.07% 246 4.52% 174360 2.80%
2 16467 2.48% 11341 2.04% 16277 2.47% 658 3.04% 343 6.30% 216561 3.47%
3 11077 1.67% 8950 1.61% 10588 1.61% 775 3.58% 404 7.42% 94009 1.51%
4 10433 1.57% 8310 1.49% 10264 1.56% 737 3.40% 427 7.84% 103221 1.66%
5 26958 4.05% 21896 3.93% 26793 4.07% 921 4.25% 449 8.24% 220032 3.53%
6 22979 3.45% 18346 3.29% 22781 3.46% 626 2.89% 333 6.11% 182426 2.93%
7 15461 2.32% 12245 2.20% 15271 2.32% 500 2.31% 231 4.24% 130275 2.09%
8 21347 3.21% 18097 3.25% 21134 3.21% 647 2.99% 351 6.45% 136409 2.19%
9 21044 3.16% 16960 3.04% 20726 3.15% 556 2.57% 236 4.33% 169896 2.72%
10 21898 3.29% 18023 3.23% 21650 3.29% 462 2.13% 266 4.88% 182354 2.92%
11 17417 2.62% 15122 2.71% 17154 2.61% 516 2.38% 243 4.46% 132833 2.13%
12 17144 2.58% 14157 2.54% 16983 2.58% 512 2.36% 272 4.99% 137005 2.20%
13 15155 2.28% 12581 2.26% 14982 2.28% 507 2.34% 284 5.21% 120523 1.93%
14 19030 2.86% 16745 3.01% 18813 2.86% 847 3.91% 434 7.97% 130845 2.10%
15 25364 3.81% 22875 4.11% 25182 3.83% 1578 7.29% 758 13.92% 143554 2.30%
16 25040 3.76% 21786 3.91% 24834 3.77% 1581 7.30% 801 14.71% 244423 3.92%
17 29303 4.41% 24791 4.45% 28949 4.40% 1155 5.33% 605 11.11% 404519 6.49%
18 29533 4.44% 26639 4.78% 29362 4.46% 772 3.57% 517 9.49% 375126 6.02%
19 20844 3.13% 18158 3.26% 20658 3.14% 476 2.20% 284 5.21% 284881 4.57%
20 20252 3.04% 17507 3.14% 20020 3.04% 694 3.21% 487 8.94% 203320 3.26%
21 24588 3.70% 20095 3.61% 24417 3.71% 825 3.81% 531 9.75% 321943 5.16%
22 32092 4.83% 26123 4.69% 31912 4.85% 479 2.21% 251 4.61% 401557 6.44%
23 32837 4.94% 26895 4.83% 32653 4.96% 637 2.94% 350 6.43% 382664 6.14%
24 22893 3.44% 20050 3.60% 22676 3.45% 759 3.51% 417 7.66% 184867 2.96%
25 28967 4.36% 24050 4.32% 28682 4.36% 573 2.65% 329 6.04% 253177 4.06%
26 25981 3.91% 21074 3.78% 25666 3.90% 556 2.57% 290 5.33% 219066 3.51%
27 26158 3.93% 21905 3.93% 25985 3.95% 543 2.51% 304 5.58% 190412 3.05%
28 21850 3.29% 19618 3.52% 21638 3.29% 519 2.40% 306 5.62% 164035 2.63%
29 21744 3.27% 19845 3.56% 21538 3.27% 997 4.61% 464 8.52% 130828 2.10%
30 23616 3.55% 19654 3.53% 23356 3.55% 961 4.44% 466 8.56% 199903 3.21%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 865 25977 3.91% 723 21699 3.89% 858 25763 3.91% 7622 228664 3.67%
1 888 26648 4.01% 756 22700 4.07% 880 26402 4.01% 8109 243275 3.90%
2 825 24753 3.72% 693 20807 3.73% 816 24506 3.72% 7403 222091 3.56%
3 907 27219 4.09% 775 23278 4.18% 901 27036 4.11% 8502 255059 4.09%
4 886 26606 4.00% 742 22274 4.00% 872 26175 3.98% 7880 236388 3.79%
5 997 29925 4.50% 839 25176 4.52% 991 29734 4.52% 8884 266514 4.27%
6 1057 31713 4.77% 887 26636 4.78% 1051 31559 4.80% 9545 286361 4.59%
7 986 29593 4.45% 808 24245 4.35% 969 29091 4.42% 13030 390889 6.27%
8 1031 30936 4.65% 860 25802 4.63% 1021 30630 4.65% 10917 327517 5.25%
9 888 26654 4.01% 731 21935 3.94% 879 26396 4.01% 8197 245920 3.94%
10 860 25829 3.88% 716 21483 3.86% 852 25567 3.88% 7770 233106 3.74%
11 884 26537 3.99% 746 22389 4.02% 876 26286 3.99% 7960 238810 3.83%
12 1004 30123 4.53% 847 25426 4.56% 996 29903 4.54% 9327 279820 4.49%
13 998 29957 4.50% 831 24953 4.48% 991 29741 4.52% 8718 261548 4.19%
14 879 26377 3.97% 726 21808 3.91% 870 26119 3.97% 7926 237774 3.81%
15 885 26553 3.99% 731 21933 3.94% 876 26308 4.00% 8243 247288 3.97%
16 947 28426 4.27% 796 23886 4.29% 939 28195 4.28% 9288 278650 4.47%
17 869 26078 3.92% 720 21624 3.88% 843 25301 3.84% 8652 259572 4.16%
18 841 25247 3.80% 695 20858 3.74% 832 24961 3.79% 7407 222222 3.56%
19 952 28560 4.29% 800 24014 4.31% 940 28204 4.29% 8934 268035 4.30%
20 1044 31333 4.71% 895 26851 4.82% 1034 31048 4.72% 9622 288648 4.63%
21 1011 30341 4.56% 868 26059 4.68% 1003 30114 4.58% 9358 280750 4.50%
22 846 25407 3.82% 709 21284 3.82% 838 25156 3.82% 7827 234821 3.77%
23 810 24305 3.65% 668 20062 3.60% 798 23943 3.64% 6710 201304 3.23%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 342463 51.49% 488793 7.84% /
2 97683 14.69% 258529 4.15% /blog/wp-login.php
3 49455 7.44% 17193 0.28% /blog/wp-trackback.php
4 21259 3.20% 2651349 42.52% /webstat/usage_201409.html
5 9780 1.47% 1121365 17.98% /webstat/usage_202106.html
6 5826 0.88% 59943 0.96% /webstat/
7 5515 0.83% 62905 1.01% /blog/wp-admin/edit-tags.php
8 3066 0.46% 35588 0.57% /blog/wp-admin/profile.php
9 2814 0.42% 8090 0.13% /blog//wp-login.php
10 2699 0.41% 78705 1.26% /blog/wp-admin/
11 1818 0.27% 2285 0.04% /blog/wp-includes/wlwmanifest.xml
12 1377 0.21% 11254 0.18% /contatti.htm
13 1287 0.19% 162040 2.60% /webstat/usage_202012.html
14 1245 0.19% 6536 0.10% /blog/
15 724 0.11% 91433 1.47% /webstat/usage_202105.html
16 635 0.10% 77921 1.25% /plesk-stat/webstat/usage_201912.html
17 395 0.06% 241 0.00% /blog/xmlrpc.php
18 394 0.06% 48204 0.77% /webstat/usage_202004.html
19 372 0.06% 47672 0.76% /webstat/usage_201502.html
20 333 0.05% 73034 1.17% /blog/wp-content/uploads/PROCEEDINGS_SIRA_2012.pdf
21 329 0.05% 43 0.00% /blog/wp-cron.php
22 263 0.04% 32615 0.52% /plesk-stat/webstat/usage_202009.html
23 262 0.04% 32344 0.52% /plesk-stat/webstat/usage_201906.html
24 248 0.04% 31034 0.50% /webstat/usage_201808.html
25 239 0.04% 29417 0.47% /plesk-stat/webstat/usage_202004.html
26 233 0.04% 30138 0.48% /webstat/usage_201410.html
27 233 0.04% 28570 0.46% /webstat/usage_202101.html
28 201 0.03% 25104 0.40% /webstat/usage_201907.html
29 191 0.03% 1709 0.03% /index_en.html
30 173 0.03% 2406 0.04% /chi_siamo.htm

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 21259 3.20% 2651349 42.52% /webstat/usage_201409.html
2 9780 1.47% 1121365 17.98% /webstat/usage_202106.html
3 342463 51.49% 488793 7.84% /
4 97683 14.69% 258529 4.15% /blog/wp-login.php
5 1287 0.19% 162040 2.60% /webstat/usage_202012.html
6 38 0.01% 123034 1.97% /media/CORNELL_NUTRITION_CONFERENCE_2009.pdf
7 724 0.11% 91433 1.47% /webstat/usage_202105.html
8 2699 0.41% 78705 1.26% /blog/wp-admin/
9 635 0.10% 77921 1.25% /plesk-stat/webstat/usage_201912.html
10 333 0.05% 73034 1.17% /blog/wp-content/uploads/PROCEEDINGS_SIRA_2012.pdf

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 97683 14.69% 5870 27.83% /blog/wp-login.php
2 342463 51.49% 5480 25.98% /
3 21259 3.20% 1962 9.30% /webstat/usage_201409.html
4 9780 1.47% 880 4.17% /webstat/usage_202106.html
5 5826 0.88% 874 4.14% /webstat/
6 724 0.11% 727 3.45% /webstat/usage_202105.html
7 1287 0.19% 472 2.24% /webstat/usage_202012.html
8 372 0.06% 275 1.30% /webstat/usage_201502.html
9 233 0.04% 202 0.96% /webstat/usage_201410.html
10 248 0.04% 195 0.92% /webstat/usage_201808.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 342463 51.49% 5488 29.02% /
2 97683 14.69% 4541 24.01% /blog/wp-login.php
3 49455 7.44% 1626 8.60% /blog/wp-trackback.php
4 1377 0.21% 982 5.19% /contatti.htm
5 5826 0.88% 876 4.63% /webstat/
6 1245 0.19% 558 2.95% /blog/
7 9780 1.47% 550 2.91% /webstat/usage_202106.html
8 635 0.10% 438 2.32% /plesk-stat/webstat/usage_201912.html
9 1287 0.19% 307 1.62% /webstat/usage_202012.html
10 724 0.11% 228 1.21% /webstat/usage_202105.html

Top 30 of 5446 Total Sites
# Hits Files KBytes Visits Hostname
1 257480 38.71% 257480 46.21% 59306 0.95% 199 0.92% 195.38.8.39
2 39426 5.93% 39426 7.08% 9086 0.15% 15 0.07% 195.38.8.46
3 12889 1.94% 12829 2.30% 507750 8.14% 14 0.06% 178.158.65.4
4 9192 1.38% 5534 0.99% 124718 2.00% 133 0.61% unknown.puregig.net
5 6392 0.96% 5495 0.99% 256984 4.12% 22 0.10% 178.158.32.178
6 5188 0.78% 3159 0.57% 69430 1.11% 57 0.26% no-mans-land.m247.com
7 4563 0.69% 4562 0.82% 12813 0.21% 17 0.08% static.vnpt.vn
8 4220 0.63% 4216 0.76% 39261 0.63% 29 0.13% unallocated.giveme.network
9 3418 0.51% 2051 0.37% 46078 0.74% 29 0.13% no.rdns.ukservers.com
10 3176 0.48% 1908 0.34% 43697 0.70% 24 0.11% 80.246.28.12
11 2895 0.44% 2895 0.52% 29769 0.48% 26 0.12% vmi261903.contaboserver.net
12 2582 0.39% 1728 0.31% 100461 1.61% 26 0.12% 178.158.65.219
13 2453 0.37% 1472 0.26% 33219 0.53% 14 0.06% 185-163-46-148.mivocloud.com
14 2333 0.35% 1401 0.25% 31603 0.51% 10 0.05% 85-10-57-224.croweb.host
15 2277 0.34% 1365 0.24% 30792 0.49% 6 0.03% 85-10-57-236.croweb.host
16 2235 0.34% 1344 0.24% 30389 0.49% 15 0.07% 194.150.167.108
17 2222 0.33% 1334 0.24% 30380 0.49% 20 0.09% 131.153.41.218
18 2160 0.32% 1440 0.26% 87138 1.40% 15 0.07% 178.158.22.63
19 2148 0.32% 1289 0.23% 29163 0.47% 3 0.01% 185.108.106.211
20 2045 0.31% 1227 0.22% 27811 0.45% 14 0.06% 143-255-58-55.static.hostdime.com
21 2017 0.30% 1210 0.22% 27280 0.44% 17 0.08% 116.90.73.12
22 2015 0.30% 1212 0.22% 27547 0.44% 17 0.08% 199.33.69.18
23 2010 0.30% 1206 0.22% 27248 0.44% 25 0.12% 194.150.167.106
24 1977 0.30% 1977 0.35% 18278 0.29% 1 0.00% 176.59.108.41
25 1934 0.29% 1160 0.21% 26330 0.42% 19 0.09% 45.133.192.165
26 1888 0.28% 1134 0.20% 25529 0.41% 11 0.05% 82.102.23.73
27 1848 0.28% 1108 0.20% 24986 0.40% 12 0.06% 176.67.82.3
28 1817 0.27% 1661 0.30% 61872 0.99% 341 1.58% 5.188.210.10
29 1816 0.27% 1090 0.20% 24580 0.39% 7 0.03% 85-10-57-235.croweb.host
30 1767 0.27% 1767 0.32% 16336 0.26% 1 0.00% 176.59.112.206

Top 10 of 5446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12889 1.94% 12829 2.30% 507750 8.14% 14 0.06% 178.158.65.4
2 6392 0.96% 5495 0.99% 256984 4.12% 22 0.10% 178.158.32.178
3 9192 1.38% 5534 0.99% 124718 2.00% 133 0.61% unknown.puregig.net
4 2582 0.39% 1728 0.31% 100461 1.61% 26 0.12% 178.158.65.219
5 1053 0.16% 869 0.16% 88417 1.42% 38 0.18% ip-173-231-59-204.seostar.co
6 2160 0.32% 1440 0.26% 87138 1.40% 15 0.07% 178.158.22.63
7 5188 0.78% 3159 0.57% 69430 1.11% 57 0.26% no-mans-land.m247.com
8 1817 0.27% 1661 0.30% 61872 0.99% 341 1.58% 5.188.210.10
9 257480 38.71% 257480 46.21% 59306 0.95% 199 0.92% 195.38.8.39
10 1739 0.26% 1577 0.28% 58865 0.94% 317 1.46% 5.188.210.8

Top 30 of 8719 Total Referrers
# Hits Referrer
1 12642 1.90% https://bazhayu.com.ua
2 12559 1.89% https://birthday.org.ua
3 12556 1.89% https://pobazhannya.com
4 12401 1.86% https://pobazhannya.net
5 12303 1.85% https://ti-slova.com.ua
6 12211 1.84% https://top-words.com.ua
7 12138 1.82% https://vsi-slova.com.ua
8 12027 1.81% https://z-pryvitannyam.com.ua
9 12009 1.81% https://z-pryvitannyamy.com.ua
10 11982 1.80% https://vitannya.net.ua
11 11907 1.79% https://svyata.org.ua
12 11897 1.79% https://pobazhay.com.ua
13 11758 1.77% https://happy-birthday.net.ua
14 11733 1.76% https://pobazhayka.com.ua
15 11629 1.75% https://pryvitannya.org
16 11572 1.74% https://pryvitannya.net.ua
17 11543 1.74% https://pryvitannya.org.ua
18 11492 1.73% https://1v.com.ua
19 11427 1.72% https://pryvitay.com.ua
20 11389 1.71% - (Direct Request)
21 11336 1.70% https://vitannya-365.com.ua
22 11208 1.69% https://vitannyachko.com.ua
23 11189 1.68% https://vsi-pryvitannya.com.ua
24 11112 1.67% https://vsi-vitannya.com.ua
25 11018 1.66% https://svyato-365.com.ua
26 10931 1.64% https://slova.net.ua
27 4200 0.63% https://www.cosmeticsurgerydelhi.in/
28 3972 0.60% https://www.mrkzgulf.net/
29 2829 0.43% https://www.iarena.bg
30 2801 0.42% https://anal-3x.com

Top 15 of 2637 Total User Agents
# Hits User Agent
1 297048 44.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6481 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 6463 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 6406 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 6402 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 6397 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 6387 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 6368 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 6365 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 6364 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 6361 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 6351 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 6349 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 6345 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 6343 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 576951 86.75% 495512 88.93% 4616173 74.04% unresolved
2 49559 7.45% 33365 5.99% 1050295 16.85% commercial (.com)
3 17681 2.66% 12909 2.32% 256077 4.11% network (.net)
4 6306 0.95% 4021 0.72% 43802 0.70% Greece
5 4583 0.69% 4573 0.82% 13079 0.21% Vietnam
6 1897 0.29% 1155 0.21% 24835 0.40% organizations (.org)
7 1162 0.17% 857 0.15% 22350 0.36% Russia
8 1102 0.17% 911 0.16% 88898 1.43% Colombia
9 1074 0.16% 995 0.18% 10001 0.16% Wallis and Futuna
10 468 0.07% 338 0.06% 15828 0.25% Germany
11 427 0.06% 357 0.06% 13946 0.22% European Union
12 424 0.06% 73 0.01% 1175 0.02% Czech Republic
13 365 0.05% 298 0.05% 19963 0.32% Italy
14 343 0.05% 334 0.06% 2971 0.05% Brazil
15 265 0.04% 144 0.03% 2601 0.04% Ukraine
16 257 0.04% 207 0.04% 6477 0.10% United States of America
17 194 0.03% 147 0.03% 1966 0.03% Israel
18 188 0.03% 188 0.03% 1935 0.03% former Soviet Union
19 177 0.03% 172 0.03% 2086 0.03% People's Republic of China
20 155 0.02% 139 0.02% 5058 0.08% Indonesia
21 104 0.02% 84 0.02% 3162 0.05% Pakistan
22 99 0.01% 80 0.01% 727 0.01% United Arab Emirates
23 93 0.01% 74 0.01% 3565 0.06% Thailand
24 88 0.01% 71 0.01% 1180 0.02% Samoa
25 77 0.01% 75 0.01% 547 0.01% Cambodia
26 67 0.01% 58 0.01% 730 0.01% Poland
27 62 0.01% 47 0.01% 678 0.01% Romania
28 57 0.01% 43 0.01% 925 0.01% Australia
29 56 0.01% 26 0.00% 369 0.01% Belarus
30 54 0.01% 54 0.01% 864 0.01% Turkey


Generated by Webalizer Version 2.01